| This table shows how often each ES and EG word were predicted correctly. View stats for cosine similarities and list of words attested in correctly predicted contexts, conc for concordances and 3D for scatter plots of nearest neighbors to the ES / EG words. |
| Link | Freq | Acc | ES | Freq | Acc | EG |
| [stats][conc][3D] | 14 (14) | 1.0 | il[raise]V/t^e | 59 (104) | 0.567 | il[raise]V/t |
| [stats][conc][3D] | 13 (13) | 1.0 | gu[eat]V/t^e | 28 (69) | 0.406 | gu[eat]V/t |
| [stats][conc][3D] | 457 (472) | 0.968 | e[speak]V/t^e | 80 (184) | 0.435 | e[speak]V/t |
| [stats][conc][3D] | 76 (83) | 0.916 | ši[life]N^e | 8 (10) | 0.8 | zi[life]N |
| [stats][conc][3D] | 23 (26) | 0.885 | gul[destroy]V/t^e | 53 (205) | 0.259 | gul[destroy]V/t |
| [stats][conc][3D] | 21 (25) | 0.84 | meri[foot]N^e | 10 (13) | 0.769 | ŋiri[foot]N |
| [stats][conc][3D] | 42 (52) | 0.808 | zeb[good]V/i^e | 10 (14) | 0.714 | dug[good]V/i |
| [stats][conc][3D] | 11 (14) | 0.786 | simar[bolt]N^e | 7 (10) | 0.7 | siŋar[bolt]N |
| [stats][conc][3D] | 34 (44) | 0.773 | dumu[child]N^e | 151 (246) | 0.614 | dumu[child]N |
| [stats][conc][3D] | 138 (183) | 0.754 | dimmer[deity]N^e | 30 (38) | 0.789 | diŋir[deity]N |
| [stats][conc][3D] | 42 (57) | 0.737 | sed[cold]V/i^e | 51 (94) | 0.543 | sed[cold]V/i |
| [stats][conc][3D] | 11 (15) | 0.733 | subad[shepherd]N^e | 54 (70) | 0.771 | sipad[shepherd]N |
| [stats][conc][3D] | 75 (103) | 0.728 | kanaŋ[land]N^e | 13 (23) | 0.565 | kalam[land]N |
| [stats][conc][3D] | 21 (29) | 0.724 | šu[hand]N^e | 101 (202) | 0.5 | šu[hand]N |
| [stats][conc][3D] | 124 (179) | 0.693 | ibi[eye]N^e | 15 (18) | 0.833 | igi[eye]N |
| [stats][conc][3D] | 21 (31) | 0.677 | naŋtar[fate]N^e | 7 (14) | 0.5 | namtar[fate]N |
| [stats][conc][3D] | 38 (57) | 0.667 | ir[bring]V/t^e | 3 (17) | 0.176 | de[carry]V/t |
| [stats][conc][3D] | 103 (163) | 0.632 | de[go]V/i^e | 41 (55) | 0.745 | ŋen[go]V/i |
| [stats][conc][3D] | 18 (29) | 0.621 | gi[turn]V/i^e | 101 (316) | 0.32 | gi[turn]V/i |
| [stats][conc][3D] | 63 (111) | 0.568 | huŋ[pacify]V/t^e | 98 (211) | 0.464 | huŋ[pacify]V/t |
| [stats][conc][3D] | 276 (504) | 0.548 | eneŋ[word]N^e | 18 (31) | 0.581 | inim[word]N |
| [stats][conc][3D] | 88 (163) | 0.54 | me[be]V/i^e | 85 (160) | 0.531 | me[be]V/i |
| [stats][conc][3D] | 70 (130) | 0.538 | mar[place]V/t^e | 19 (37) | 0.514 | ŋar[place]V/t |
| [stats][conc][3D] | 3 (6) | 0.5 | rah[beat]V/t^e | 5 (17) | 0.294 | rah[beat]V/t |
| [stats][conc][3D] | 203 (430) | 0.472 | gašan[lady]N^e | 12 (17) | 0.706 | nin[lady]N |
| [stats][conc][3D] | 18 (40) | 0.45 | gi[woman]N^e | 26 (30) | 0.867 | kisikil[woman]N |
| [stats][conc][3D] | 231 (536) | 0.431 | mulu[person]N^e | 65 (83) | 0.783 | lu[person]N |
| [stats][conc][3D] | 5 (12) | 0.417 | gur[turn]V/i^e | 33 (48) | 0.688 | gur[turn]V/i |
| [stats][conc][3D] | 485 (1233) | 0.393 | umun[lord]N^e | 54 (70) | 0.771 | en[lord]N |
| [stats][conc][3D] | 103 (290) | 0.355 | šab[heart]N^e | 366 (506) | 0.723 | šag[heart]N |
| [stats][conc][3D] | 79 (242) | 0.326 | mal[be]V/i^e | 53 (54) | 0.981 | ŋal[be]V/i |
| [stats][conc][3D] | 4 (18) | 0.222 | zig[rise]V/i^e | 103 (120) | 0.858 | zig[rise]V/i |
| [stats][conc][3D] | 0 (10) | 0.0 | de[pour]V/t^e | 45 (89) | 0.506 | de[pour]V/t |
generated with emesal_vectors.py -- asahala 2022