Index of /home/korpela/HYDE_REF/Aerial
Name Last modified Size Description
Parent Directory -
00106_1401_2001_2511..> 2019-02-22 17:07 523K
02204.html 2019-02-22 17:07 7.9K
02204COL_1668_2668_2..> 2019-02-22 17:07 580K
02204NIR_1668_2668_2..> 2019-02-22 17:07 576K
02204_100702.txt 2019-02-22 17:07 1.4K
02205.html 2019-02-22 17:07 8.0K
02205_2401_4401_2513..> 2019-02-22 17:07 1.9M
02206.html 2019-02-22 17:07 8.0K
02206_1401_2201_2513..> 2019-02-22 17:07 692K
02207.html 2019-02-22 17:07 7.9K
02207_1601_3201_2513..> 2019-02-22 17:07 1.2M
04402.jpg 2019-02-22 17:07 526K
04402_2001_3668_2513..> 2019-02-22 17:07 1.5M
04403.jpg 2019-02-22 17:07 585K
04403_2401_4001_2513..> 2019-02-22 17:07 1.6M
06205_3001_2801_2507..> 2019-02-22 17:07 1.5M
06214/ 2019-02-22 17:07 -
06214_2001_3601_2514..> 2019-02-22 17:07 1.0M
07015/ 2019-02-22 17:08 -
07105_1401_2601_2513..> 2019-02-22 17:07 561K
533_3001_2401_250800..> 2019-02-22 17:07 962K
537_3001_1401_250800..> 2019-02-22 17:07 622K
544_1601_1601_251300..> 2019-02-22 17:07 396K
550_2401_1801_251000..> 2019-02-22 17:07 720K
2009/ 2020-02-05 16:10 -
2010/ 2019-02-22 17:07 -
2012/ 2019-02-22 17:08 -
2015_NLS/ 2019-02-22 17:34 -
2016/ 2019-02-22 17:08 -
6306_2701_2501_25020..> 2019-02-22 17:07 1.0M
7738_1601_2601_25110..> 2019-02-22 17:07 693K
62121_3001_3001_2510..> 2019-02-22 17:07 870K
66163_3001_3001_2508..> 2019-02-22 17:07 1.5M
69113_4001_3668_2508..> 2019-02-22 17:07 1.1M
73166_2601_3601_2509..> 2019-02-22 17:07 1.8M
73204_2601_3201_2508..> 2019-02-22 17:07 2.2M
83193_2001_4001_2515..> 2019-02-22 17:07 1.0M
84128_2201_1801_2510..> 2019-02-22 17:07 648K
85151_2334_2334_2510..> 2019-02-22 17:07 360K
85230_1334_3334_2514..> 2019-02-22 17:07 801K
85231_2001_5001_2514..> 2019-02-22 17:07 1.4M
85232_1201_3201_2513..> 2019-02-22 17:07 850K
85233_3801_2601_2505..> 2019-02-22 17:07 1.9M
86100_2401_1201_2511..> 2019-02-22 17:07 709K
86226_3401_1801_2506..> 2019-02-22 17:07 314K
88086_3801_4001_2506..> 2019-02-22 17:07 1.6M
89204_2601_3401_2508..> 2019-02-22 17:07 935K
89254_2001_3001_2515..> 2019-02-22 17:07 562K
91142_3001_3001_2511..> 2019-02-22 17:07 1.0M
92064_4201_3001_2502..> 2019-02-22 17:07 1.9M
92199_1601_1201_2515..> 2019-02-22 17:07 244K
95267A_1601_1201_251..> 2019-02-22 17:07 265K
95267B_1601_1201_251..> 2019-02-22 17:07 266K
95268_2001_1401_2512..> 2019-02-22 17:07 459K
95269_4801_3801_2501..> 2019-02-22 17:07 3.0M
95270_2901_2401_2500..> 2019-02-22 17:07 1.1M
97248_2334_2334_2512..> 2019-02-22 17:07 521K
97249_3334_2668_2511..> 2019-02-22 17:07 1.1M
97250_2001_2501_2515..> 2019-02-22 17:07 414K
97251_3001_4501_2513..> 2019-02-22 17:07 773K
98110_2201_2001_2510..> 2019-02-22 17:07 488K
99108_1668_4334_2514..> 2019-02-22 17:07 877K
99264_2801_2601_2509..> 2019-02-22 17:07 1.6M
AT.gif 2019-02-22 17:07 8.4K
Cam_Data.csv 2024-01-04 19:04 379K
Cam_Data_LK_Gnd_2007..> 2023-12-28 14:04 126K
Cam_Data_LK_Gnd_2012..> 2023-12-28 11:00 51K
DSO/ 2019-02-22 17:08 -
Hyytialan_ilmakuvat...> 2025-01-09 09:02 61K
Hyytialan_ilmakuvat_..> 2024-12-31 13:23 -
Ori/ 2019-02-22 17:08 -
XY_shifts_Full_AT_vs..> 2019-02-22 17:07 8.2K
XY_shifts_Full_AT_vs..> 2019-02-22 17:07 8.2K
cam_data_2022_7km.csv 2023-05-21 20:40 2.5K
cam_data_2023_1km.csv 2023-10-16 10:26 11K
cam_data_2023_3km.csv 2023-10-13 10:37 6.5K
hdr_teko_HP.csv 2019-02-22 17:07 622K
hdr_teko_HP_FOR254.csv 2024-01-04 17:02 942K
hdr_teko_win7.csv 2019-02-22 17:07 438K
matr.gif 2019-02-22 17:07 6.8K