Policy model | ||||||||
Sorsa | Holkeri | |||||||
Qualified | Simple | % change | Qualified | Simple | % change | |||
SDP | 0,372 | 0,420 | 12,9 | SDP | 0,329 | 0,365 | 10,9 | |
KOK | 0,141 | 0,127 | -10,1 | KOK | 0,251 | 0,269 | 7,1 | |
Kesk | 0,167 | 0,167 | -0,3 | Kesk | 0,085 | 0,113 | 32,8 | |
Vas | 0,099 | 0,048 | -52,0 | Vas | 0,078 | 0,014 | -82,2 | |
Vihr | 0,004 | 0,005 | 23,6 | Vihr | 0,011 | 0,007 | -33,6 | |
RKP | 0,101 | 0,098 | -3,2 | RKP | 0,150 | 0,150 | 0,0 | |
SKL | 0,007 | 0,006 | -17,6 | SKL | 0,017 | 0,008 | -48,8 | |
SMP | 0,104 | 0,125 | 20,6 | SMP | 0,069 | 0,067 | -3,4 | |
POP | 0,002 | 0,002 | 12,2 | Deva | 0,011 | 0,007 | -33,6 | |
Others | 0,002 | 0,002 | 12,2 | |||||
Parliament | 0,676 | 0,503 | -25,6 | Parliament | 0,636 | 0,458 | -28,0 | |
Government | 0,324 | 0,497 | 53,4 | Government | 0,364 | 0,542 | 48,8 | |
GP's | 0,744 | 0,810 | 8,8 | GP's | 0,799 | 0,850 | 6,4 | |
Aho | Lipponen | |||||||
Qualified | Simple | Change | Qualified | Simple | Change | |||
SDP | 0,156 | 0,136 | -12,9 | sdp | 0,418 | 0,429 | 2,7 | |
KOK | 0,160 | 0,195 | 21,7 | kesk | 0,059 | 0,106 | 80,4 | |
Kesk | 0,351 | 0,415 | 18,4 | kok | 0,171 | 0,196 | 14,5 | |
Vas | 0,094 | 0,023 | -75,1 | vas | 0,136 | 0,104 | -23,0 | |
Vihr | 0,026 | 0,014 | -46,6 | vihr | 0,048 | 0,034 | -28,1 | |
RKP | 0,112 | 0,105 | -6,7 | rkp | 0,116 | 0,091 | -21,6 | |
SKL | 0,079 | 0,097 | 23,2 | skl | 0,012 | 0,011 | -3,0 | |
SMP | 0,020 | 0,014 | -29,2 | nusu | 0,003 | 0,001 | -49,8 | |
Libs | 0,003 | 0,001 | -71,4 | smp | 0,001 | 0,001 | -31,5 | |
ekol | 0,001 | 0,001 | -31,5 | |||||
tennila | 0,003 | 0,001 | -49,8 | |||||
sit | 0,033 | 0,023 | -29,2 | |||||
Parliament | 0,683 | 0,502 | -26,6 | Parliament | 0,466 | 0,292 | -37,3 | |
Government | 0,317 | 0,498 | 57,3 | Government | 0,534 | 0,708 | 32,6 | |
GP's | 0,702 | 0,812 | 15,7 | GP's | 0,889 | 0,855 | -3,8 |
Last Update: 11.2.1997
Name: Yleisen valtio-opin laitos