| Wednesd. 3.1. | Thursday 4.1. | Friday 5.1. | Saturday 6.1. | Sunday 7.1. | |
| 7:45-10:00 | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast |
| 8:30-9:25 | 9:15 Opening | Invited 1 | Invited 2 | Invited 3 | |
| 9:25-10:20 | Invited 4 | Invited 4 | Invited 2 | Invited 5 | Invited 1 |
| 10:20-10:45 | Coffee | Coffee | Coffee | Coffee | Coffee |
| 10:45-11:00 | N.N. | N.N. | N.N. | N.N. | N.N. |
| 11:00-11:15 | N.N. | N.N. | N.N. | N.N. | N.N. |
| 11:15-15:30 | Break
(Lunch 13:45-15:15) |
Break
(Lunch 13:45-15:15) |
Break
(Lunch 13:45-15:15) |
Break
(Lunch 13:45-15:15) |
Break
(Lunch 13:45-15:15) |
| 15:30-16:25 | Invited 8 | Invited 6 | Invited 9 | Invited 3 | Invited 7 |
| 16:25-16:50 | N.N. | N.N. | N.N. | N.N. | N.N. |
| 16:50-17:15 | N.N. | N.N. | N.N. | N.N. | N.N. |
| N.N. | |||||
| 17:15-17:40 | Coffee | Coffee | Coffee | Coffee | Coffee |
| 17:40-18:35 | Invited 6 | Invited 8 | Invited 5 | Invited 7 | Invited 9 |
| 18:35-19:00 | N.N. | N.N. | N.N. | N.N. | N.N. |
| 19:00-19:15 | N.N. | N.N. | N.N. | N.N. | Dinner
(19:30- ) |
| 19:30- | Dinner | Dinner | Dinner | Dinner |
Invited speakers
| Invited 5 ( ) | Lecture 5 | ||
| Invited 2 ( ) | Lecture 2 | ||
| Invited 3 ( ) | Lecture 3 | ||
| Invited 4 ( ) | Lecture 4 | ||
| Invited 6 ( ) | Lecture 6 | ||
| Invited 8 ( ) | Lecture 8 | ||
| Invited 9 ( ) | Lecture 9 | ||
| Invited 1 ( ) | Lecture 1 | ||
| Invited 10 ( ) | Lecture 10 | ||
Contributed talks
| N.N.1(lab) for experiment | Talk title 1 | |||
| N.N.2 (lab) | Talk title 2 | |||