This table shows how many times each morpheme is attested as the first suffix following the given noun. Mouse-over figures to view transliterations. Sum indicates word count and ratio the percentage of words that contain some morphology. |
X | ~ | ~,a | ~,ak | ~,am | ~,ani | ~,bi | ~,bida | ~,da | ~,e | ~,eL | ~,ene | ~,eše | ~,gin | ~,me | ~,men | ~,ra | ~,ta | ~,zu | ~,ŋu | Sum | Ratio | |
aŋ[thing]N^e | 0 | 124~ (88.6%) 114 aŋ₂ 8 am₂ 1 eŋ₃ 1 an | 0 | 0 | 0 | 1~,ani (0.7%) 1 aŋ₂-ŋa₂-ni | 0 | 0 | 0 | 7~,e (5.0%) 6 aŋ₂-e 1 ag₂-e | 0 | 0 | 1~,eše (0.7%) 1 aŋ₂-še₃ | 0 | 0 | 0 | 0 | 0 | 0 | 7~,ŋu (5.0%) 5 aŋ₂-mu 1 aŋ₂-ŋu₁₀-a 1 a-ŋu₁₀-a | 140 | 0.114 |
niŋ[thing]N | 0 | 24~ (96.0%) 16 niŋ₂ 8 nig₂ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1~,ŋu (4.0%) 1 nig₂-mu | 25 | 0.04 |
aš[cvne]N^e | 0 | 10~ (100.0%) 10 aš | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
en[cvne]N | 0 | 10~ (90.9%) 9 en₃ 1 en | 0 | 1~,ak (9.1%) 1 en₃-na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.091 |
dimmer[deity]N^e | 0 | 22~ (88.0%) 20 dim₃-me-er 2 dim₃-me₈-er | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2~,ene (8.0%) 2 dim₃-me-er-e-ne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1~,ŋu (4.0%) 1 dim₃-me-er-mu | 25 | 0.12 |
diŋir[deity]N | 0 | 36~ (58.1%) 21 diŋir 15 dingir | 0 | 6~,ak (9.7%) 5 diŋir-ra 1 diŋir-ra-ke₄ | 0 | 1~,ani (1.6%) 1 dingir-ni | 1~,bi (1.6%) 1 dingir-bi | 0 | 0 | 1~,e (1.6%) 1 dingir-re | 0 | 14~,ene (22.6%) 8 dingir-re-e-ne 2 diŋir-re-ne 1 diŋir-re-e-ne-ke₄ 1 diŋir-re-e-ne 1 diŋir-diŋir-re-ne 1 dingir-re-ne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3~,ŋu (4.8%) 2 diŋir-ŋu₁₀ 1 diŋir-mu | 62 | 0.419 |
dumu[child]N^e | 0 | 20~ (38.5%) 9 du₅-mu 8 du₅-ŋu₁₀ 3 du₁₃-mu | 0 | 0 | 0 | 3~,ani (5.8%) 2 du₅-ŋu₁₀-ni-gen₇ 1 du₅-ŋu₁₀-ni-im | 0 | 0 | 0 | 1~,e (1.9%) 1 du₅-mu-u₃ | 0 | 0 | 4~,eše (7.7%) 4 du₅-mu-še₃ | 0 | 0 | 0 | 1~,ra (1.9%) 1 du₅-mu-ra | 0 | 5~,zu (9.6%) 4 du₅-mu-zu 1 du₁₃-mu-zu | 18~,ŋu (34.6%) 8 du₅-mu-ŋu₁₀ 5 du₅-mu-ŋu₁₀-ra 2 du₅-ŋu₁₀-ŋu₁₀ 2 du₅-mu-ŋa₂-še₃ 1 du₅-mu-ŋa₂ | 52 | 0.615 |
dumu[child]N | 0 | 162~ (65.1%) 157 dumu 3 dumu{+mu} 1 du₅-mu 1 du₁₃-mu | 0 | 2~,ak (0.8%) 1 du₅-mu-ke₄ 1 dumu-a | 0 | 33~,ani (13.3%) 18 dumu-ni 9 dumu-na 2 dumu-ni-ta 1 dumu-na-še₃ 1 dumu-a-ni-še₃ 1 dumu-a-ni 1 dumu-a-na | 4~,bi (1.6%) 4 dumu-bi | 1~,bida (0.4%) 1 dumu-bi-da | 1~,da (0.4%) 1 dumu-da | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4~,ra (1.6%) 4 dumu-ra | 0 | 7~,zu (2.8%) 7 dumu-zu | 35~,ŋu (14.1%) 25 dumu-mu 8 dumu-ŋu₁₀ 1 dumu-ŋa₂ 1 dumu-mu-da | 249 | 0.349 |
eneŋ[word]N^e | 0 | 84~ (66.1%) 46 e-ne-em₃ 37 e-ne-eŋ₃ 1 i-ne-em₃ | 0 | 2~,ak (1.6%) 1 e-ne-ma 1 e-ne-eŋ₃-ŋa₂ | 0 | 23~,ani (18.1%) 13 e-ne-eŋ₃-ŋa₂-ni 6 e-ne-em₃-ma₃-ni 2 e-ne-em₃-ma-ni 1 e-ne-eŋ₃-ŋa₃-ni 1 e-ne-em₃-ma₃-a-ni | 4~,bi (3.1%) 2 e-ne-eŋ₃-bi 2 e-ne-em₃-bi | 0 | 0 | 2~,e (1.6%) 2 e-ne-em₃-e | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12~,zu (9.4%) 7 e-ne-em₃-zu 3 e-ne-eŋ₃-zu 2 e-ne-em-zu | 0 | 127 | 0.339 |
inim[word]N | 16X (26.2%) 15 e-ne-em₃-ma₃-ni 1 e-ne-eŋ₃-ŋa₂-ni | 38~ (62.3%) 32 inim 4 KA 2 i-ni-im | 0 | 1~,ak (1.6%) 1 inim-ma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1~,eše (1.6%) 1 inim-še₃ | 0 | 0 | 0 | 0 | 0 | 3~,zu (4.9%) 3 inim-zu | 2~,ŋu (3.3%) 1 inim-ŋu₁₀ 1 inim-mu | 61 | 0.377 |
eze[sheep]N^e | 0 | 30~ (76.9%) 29 e-ze₂ 1 i-zi | 1~,a (2.6%) 1 e-ze₂-a | 1~,ak (2.6%) 1 e-ze₂-a-gin₇ | 0 | 1~,ani (2.6%) 1 e-ze₂-ni | 1~,bi (2.6%) 1 e-ze₂-bi | 0 | 0 | 0 | 0 | 0 | 0 | 4~,gin (10.3%) 3 e-ze₂-gin₇ 1 e-ze₂-gi₄ | 0 | 0 | 0 | 0 | 0 | 1~,ŋu (2.6%) 1 e-ze₂-ŋu₁₀ | 39 | 0.231 |
udu[sheep]N | 0 | 14~ (77.8%) 14 udu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2~,gin (11.1%) 2 udu-gin₇ | 0 | 0 | 0 | 0 | 1~,zu (5.6%) 1 udu-zu | 1~,ŋu (5.6%) 1 udu-mu | 18 | 0.222 |
gašan[lady]N^e | 8X (2.4%) 8 ga-ša-an-men₃ | 253~ (75.3%) 226 ga-ša-an 15 ka-ša-an 7 ka-ša 2 ga-ša₂-an 1 ka-ša-ne 1 gašan 1 ga-ša | 0 | 10~,ak (3.0%) 4 ga-ša-an-na 2 ga-ša-an-na-ka 1 ka-ša-an-na 1 ga-ša-na 1 ga-ša-an-na-ke₄ 1 ga-ša-an-ka | 0 | 1~,ani (0.3%) 1 ga-ša-an-ni | 33~,bi (9.8%) 20 ga-ša-an-bi 6 ga-ša-bi 4 ga-ša-an-bi-ta 2 ga-ša-an-be₂ 1 ga-ša-an-bi-me-en | 0 | 0 | 7~,e (2.1%) 7 ga-ša-an-e | 0 | 0 | 0 | 0 | 0 | 10~,men (3.0%) 8 ga-ša-an-ŋen 2 ga-ša-an-me-en | 0 | 0 | 3~,zu (0.9%) 3 ga-ša-an-zu | 11~,ŋu (3.3%) 6 ga-ša-an-ŋu₁₀ 5 ga-ša-an-mu | 336 | 0.247 |
nin[lady]N | 0 | 51~ (58.0%) 51 nin | 0 | 5~,ak (5.7%) 5 nin-na | 0 | 2~,ani (2.3%) 1 nin-na-na-ke₄ 1 nin-a-ni | 3~,bi (3.4%) 2 nin-bi 1 nin-bi-še₃ | 0 | 1~,da (1.1%) 1 nin-da | 0 | 5~,eL (5.7%) 5 nin-e | 0 | 0 | 0 | 0 | 5~,men (5.7%) 5 nin-ŋen | 2~,ra (2.3%) 2 nin-ra | 0 | 0 | 14~,ŋu (15.9%) 10 nin-mu 4 nin-ŋu₁₀ | 88 | 0.42 |
ibi[eye]N^e | 0 | 123~ (70.3%) 111 i-bi₂ 12 i-bi | 0 | 0 | 0 | 1~,ani (0.6%) 1 i-bi₂-ni-še₃ | 4~,bi (2.3%) 3 i-bi₂-bi 1 i-bi₂-bi-ta | 1~,bida (0.6%) 1 i-bi₂-bi-da | 0 | 0 | 0 | 1~,ene (0.6%) 1 i-bi₂-ne | 4~,eše (2.3%) 4 i-bi₂-še₃ | 0 | 0 | 0 | 0 | 1~,ta (0.6%) 1 i-bi₂-ta | 24~,zu (13.7%) 23 i-bi₂-zu 1 i-bi₂-zu-še₃ | 16~,ŋu (9.1%) 6 i-bi₂-ŋu₁₀ 3 i-bi₂-ŋa₂ 3 i-bi₂-mu 2 i-bi₂-mu-še₃ 1 i₃-bi-ŋu₁₀ 1 i-bi₂-ŋu₁₀-še₃ | 175 | 0.297 |
igi[eye]N | 0 | 29~ (58.0%) 28 igi 1 i-gi | 1~,a (2.0%) 1 igi-a | 0 | 0 | 3~,ani (6.0%) 3 igi-ni | 4~,bi (8.0%) 2 igi-bi 2 igi-ba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10~,zu (20.0%) 7 igi-zu 1 igi-zu-še₃ 1 igi-za 1 i-gi-zu | 3~,ŋu (6.0%) 3 igi-ŋa₂ | 50 | 0.42 |
ibi[face]N^e | 0 | 2~ (18.2%) 2 i-bi₂ | 0 | 0 | 0 | 1~,ani (9.1%) 1 i-bi₂-na | 6~,bi (54.5%) 4 i-bi₂-bi-še₃ 1 i-bi₂-bi-ta 1 i-bi₂-bi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1~,ta (9.1%) 1 i-bi₂-ta | 0 | 1~,ŋu (9.1%) 1 i-bi₂-ŋu₁₀-še₃ | 11 | 0.818 |
igi[face]N | 0 | 29~ (65.9%) 29 igi | 0 | 0 | 0 | 7~,ani (15.9%) 5 igi-ni-še₃ 2 igi-ni-ta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8~,ŋu (18.2%) 4 igi-ŋa₂ 4 igi-mu | 44 | 0.341 |
kanaŋ[land]N^e | 0 | 13~ (16.0%) 11 ka-na-aŋ₂ 2 ka-na-am | 0 | 4~,ak (4.9%) 3 ka-naŋ-ŋa₂ 1 ka-na-aŋ₂-ŋa₂-ŋu₁₀ | 0 | 0 | 0 | 0 | 7~,da (8.6%) 6 ka-na-aŋ₂-da 1 ka-na-da | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1~,zu (1.2%) 1 ka-na-aŋ₂-zu | 56~,ŋu (69.1%) 43 ka-na-aŋ₂-ŋa₂ 2 ka-na-aŋ₂-ŋu₁₀-ta 2 ka-na-aŋ₂-ŋu₁₀ 2 ka-na-aŋ₂-ŋa₂-ka 2 ka-na-aŋ₂-ga₂ 2 ka-na-ag₂-ga₂ 1 ka-na-ga₂ 1 ka-na-aŋ₂-ŋa₂-ta 1 ka-na-aŋ₂-ga₂-ta | 81 | 0.84 |
kalam[land]N | 0 | 13~ (25.0%) 9 kalam 4 ka-la-am | 0 | 29~,ak (55.8%) 22 kalam-ma 4 kalam-ma-ka 2 kalam-ma-me-en 1 kalam-ma-ke₄ | 0 | 3~,ani (5.8%) 2 kalam-ma-ni-še₃ 1 kalam-ma-na | 0 | 0 | 1~,da (1.9%) 1 kalam-da | 1~,e (1.9%) 1 kalam-e | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2~,ta (3.8%) 2 kalam-ta | 2~,zu (3.8%) 2 kalam-zu | 1~,ŋu (1.9%) 1 kalam-ŋa₂ | 52 | 0.75 |
ma[house]N^e | 0 | 42~ (68.9%) 42 ma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14~,ra (23.0%) 14 ma-ra | 0 | 0 | 5~,ŋu (8.2%) 5 ma-ŋu₁₀-a | 61 | 0.311 |
ŋa[house]N | 0 | 26~ (92.9%) 14 ŋa₂ 12 ga₂ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1~,zu (3.6%) 1 ŋa₂-zu | 1~,ŋu (3.6%) 1 ŋa₂-ŋa₂ | 28 | 0.071 |
meri[foot]N^e | 0 | 30~ (52.6%) 25 me-ri 2 mi-ri 2 mi-ir 1 me-re | 0 | 0 | 1~,am (1.8%) 1 me-ri-am₃ | 7~,ani (12.3%) 2 me-ri-ni-še₃ 2 me-ri-ni 1 mi-ri-ni-iš 1 mi-ri-ni 1 me-ri-na | 0 | 0 | 0 | 0 | 0 | 0 | 1~,eše (1.8%) 1 mi-ri-še | 0 | 0 | 0 | 0 | 4~,ta (7.0%) 3 me-ri-ta 1 ma₃-ri-ta | 2~,zu (3.5%) 2 me-ri-zu | 12~,ŋu (21.1%) 3 me-ri-mu 2 me-ri-ŋu₁₀-ta 2 me-ri-ŋa₂ 2 me-ri-mu-ta 1 me-ri-ŋu₁₀-še₃ 1 me-ri-ŋu₁₀ 1 me-re-mu | 57 | 0.474 |
ŋiri[foot]N | 0 | 10~ (55.6%) 6 ŋiri₃ 4 giri₃ | 0 | 0 | 0 | 1~,ani (5.6%) 1 ŋiri₃-ni-še₃ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3~,zu (16.7%) 1 ŋiri₃-zu-še₃ 1 ŋiri₃-zu 1 giri₃-zu | 4~,ŋu (22.2%) 1 ŋiri₃-mu 1 ŋiri₂-ŋu₁₀ 1 giri₃-ŋa₂ 1 giri₃-mu | 18 | 0.444 |
mugib[priestess]N^e | 1X (1.0%) 1 nu-gi₁₇-ba-mu | 94~ (94.0%) 45 mu-gib₃ 33 mu-gi₁₇-ib 5 mu-gi-ib 4 nu-gi₁₇-ib 4 mu-gi-ib₂ 3 mu-gig | 0 | 1~,ak (1.0%) 1 mu-gi-ga | 0 | 0 | 1~,bi (1.0%) 1 mu-gi₄-be₂ | 0 | 0 | 3~,e (3.0%) 2 mu-gib₃-e 1 mu-gib₃-bi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0.06 |
nugig[priestess]N | 0 | 10~ (55.6%) 6 nu-gig 4 nu-gi | 0 | 3~,ak (16.7%) 3 nu-gi-ga | 2~,am (11.1%) 1 nu-gig-ga-am₃ 1 mu-gig-ga-am₃ | 0 | 0 | 0 | 0 | 2~,e (11.1%) 2 nu-gig-ge | 1~,eL (5.6%) 1 nu-u₈-gig-ge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.444 |
mulu[person]N^e | 0 | 272~ (74.9%) 262 mu-lu 10 mu-lu₂ | 0 | 8~,ak (2.2%) 4 mu-lu-ka-še₃ 3 mu-lu-ke₄ 1 mu-lu-ke₄-ne | 0 | 0 | 15~,bi (4.1%) 12 mu-lu-bi 3 mu-lu₂-bi | 0 | 15~,da (4.1%) 15 mu-lu-da | 4~,e (1.1%) 3 mu-lu-e 1 mu-lu₂-e | 0 | 4~,ene (1.1%) 3 mu-lu-ne-ka 1 mu-lu-ne | 7~,eše (1.9%) 5 mu-lu-še₃ 2 mu-lu-ši | 0 | 0 | 0 | 12~,ra (3.3%) 10 mu-lu-ra 2 mu-lu₂-u₃-ra | 2~,ta (0.6%) 2 mu-lu-ta | 3~,zu (0.8%) 2 mu-lu-zu 1 mu-lu₂-zu | 21~,ŋu (5.8%) 9 mu-lu-mu 7 mu-lu-ŋu₁₀ 5 mu-lu-ŋu₁₀-ra | 363 | 0.251 |
lu[person]N | 0 | 196~ (84.5%) 194 lu₂ 2 lu | 0 | 1~,ak (0.4%) 1 lu₂-ka | 0 | 4~,ani (1.7%) 2 lu₂-ni 2 lu₂-a-ni | 9~,bi (3.9%) 8 lu₂-bi 1 lu₂-ba-ke₄ | 0 | 2~,da (0.9%) 2 lu₂-da | 3~,e (1.3%) 1 lu₂-u₃ 1 lu₂-e-da 1 lu₂-e | 0 | 3~,ene (1.3%) 2 lu₂-ne 1 lu-u₃-ne | 2~,eše (0.9%) 2 lu₂-še₃ | 1~,gin (0.4%) 1 lu₂-gin₇ | 0 | 0 | 7~,ra (3.0%) 7 lu₂-ra | 1~,ta (0.4%) 1 lu₂-ta | 1~,zu (0.4%) 1 lu₂-zu | 2~,ŋu (0.9%) 1 lu₂-ŋu₁₀-ta 1 lu₂-ŋa₂ | 232 | 0.155 |
mutin[woman]N^e | 0 | 20~ (83.3%) 19 mu-tin 1 mu-ti-in | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1~,e (4.2%) 1 mu-tin-e | 0 | 0 | 0 | 2~,gin (8.3%) 1 mu-ti-in-gi₄-in 1 mu-ti-in-gin₇ | 0 | 1~,men (4.2%) 1 mu-tin-me-en | 0 | 0 | 0 | 0 | 24 | 0.167 |
kisikil[woman]N | 0 | 42~ (75.0%) 33 ki-sikil 5 ki-si-ki 4 {LU₂}ki-sikil | 0 | 1~,ak (1.8%) 1 ki-sikil-la | 0 | 0 | 4~,bi (7.1%) 3 ki-sikil-bi 1 ki-iš-ke-el-bi | 0 | 0 | 5~,e (8.9%) 5 ki-sikil-e | 0 | 0 | 0 | 0 | 0 | 2~,men (3.6%) 2 ki-sikil-ŋen | 0 | 0 | 1~,zu (1.8%) 1 ki-sikil-zu | 1~,ŋu (1.8%) 1 ki-sikil-ŋu₁₀ | 56 | 0.25 |
naŋ[fate]N^e | 0 | 90~ (81.1%) 90 na-aŋ₂ | 0 | 0 | 0 | 1~,ani (0.9%) 1 na-aŋ₂-ŋa₂-ni | 9~,bi (8.1%) 4 na-aŋ₂-bi-še₃ 3 na-aŋ₂-bi 1 na-bi 1 na-aŋ₂-ba | 0 | 0 | 2~,e (1.8%) 2 na-aŋ₂-e | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6~,zu (5.4%) 5 na-aŋ₂-zu-še₃ 1 na-aŋ₂-zu | 3~,ŋu (2.7%) 2 na-aŋ₂-ŋu₁₀ 1 na-aŋ₂-mu | 111 | 0.189 |
nam[fate]N | 0 | 28~ (84.8%) 26 nam 1 na-am 1 na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1~,eše (3.0%) 1 nam-e-eš | 0 | 0 | 0 | 0 | 0 | 3~,zu (9.1%) 2 na-am-zu 1 nam-zu | 1~,ŋu (3.0%) 1 na-ŋu₁₀ | 33 | 0.152 |
nunus[woman]N^e | 0 | 17~ (58.6%) 9 nu-nuz 8 nu-nus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3~,eL (10.3%) 3 nu-nus-e | 4~,ene (13.8%) 2 nu-nus-e-ne-me-en 1 nu-nus-e-ne-ŋen 1 nu-nus-e-ne | 0 | 0 | 0 | 5~,men (17.2%) 4 nu-nus-ŋen 1 nu-nus-me-en | 0 | 0 | 0 | 0 | 29 | 0.414 |
munus[woman]N | 0 | 23~ (67.6%) 23 munus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7~,e (20.6%) 7 munus-e | 0 | 4~,ene (11.8%) 3 munus-e-ne 1 munus-e-ne-kam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0.324 |
subad[shepherd]N^e | 0 | 13~ (48.1%) 10 su₈-ba 3 suh₁₀-ba | 0 | 3~,ak (11.1%) 2 su-ba-da 1 suh₁₀-ba-ke₄ | 0 | 0 | 1~,bi (3.7%) 1 su₈-ba-bi | 0 | 0 | 2~,e (7.4%) 1 suh₁₀-ba-de₃ 1 suh-ba-de₃ | 4~,eL (14.8%) 4 su₈-ba-de₃ | 0 | 1~,eše (3.7%) 1 su₈-ba-še₃ | 2~,gin (7.4%) 2 su-ba-gin₇ | 0 | 0 | 0 | 0 | 0 | 1~,ŋu (3.7%) 1 šuba{+bi}-ŋu₁₀ | 27 | 0.519 |
sipad[shepherd]N | 0 | 50~ (67.6%) 37 sipa 11 sipad 1 su₈-ba 1 sa-pa | 0 | 3~,ak (4.1%) 1 {LU₂}sipad-da-gin₇ 1 sipad-da 1 sipa-da-bi | 0 | 0 | 7~,bi (9.5%) 7 sipa-bi | 0 | 0 | 7~,e (9.5%) 6 sipa-de₃ 1 sipad-de₃ | 0 | 0 | 0 | 0 | 0 | 0 | 7~,ra (9.5%) 6 sipa-ra 1 si-pa-ra | 0 | 0 | 0 | 74 | 0.324 |
umun[lord]N^e | 0 | 260~ (64.8%) 240 u₃-mu-un 18 u-mu-un 2 umun | 1~,a (0.2%) 1 u₃-mu-un-na-e | 26~,ak (6.5%) 20 u₃-mu-un-na 1 u₃-mu-un-na-še₃ 1 u₃-mu-un-na-ke₄ 1 u₃-mu-un-na-kam 1 u₃-mu-un-na-ka 1 u₃-mu-un-a-zu 1 umun-na | 0 | 0 | 31~,bi (7.7%) 30 u₃-mu-un-bi 1 u₃-mu-un-bi-me-en | 0 | 4~,da (1.0%) 4 u₃-mu-un-da | 53~,e (13.2%) 53 u₃-mu-un-e | 0 | 0 | 1~,eše (0.2%) 1 u₃-mu-un-na-še₃ | 0 | 0 | 0 | 4~,ra (1.0%) 4 u₃-mu-un-ra | 0 | 2~,zu (0.5%) 2 u₃-mu-un-zu-ra | 19~,ŋu (4.7%) 10 u₃-mu-un-mu 7 u₃-mu-un-ŋu₁₀ 1 u₃-mu-ne-ra 1 u₃-mu-mu | 401 | 0.352 |
en[lord]N | 0 | 73~ (85.9%) 73 en | 0 | 3~,ak (3.5%) 3 en-na | 0 | 1~,ani (1.2%) 1 en-ni-a | 3~,bi (3.5%) 3 en-bi | 0 | 0 | 2~,e (2.4%) 2 en-e | 0 | 0 | 0 | 0 | 0 | 0 | 2~,ra (2.4%) 2 en-ra | 1~,ta (1.2%) 1 en-ta | 0 | 0 | 85 | 0.141 |
uru[city]N^e | 4X (1.2%) 2 uru₂-ma₃ 1 uru₂-ŋa₂-a 1 uru₂-ŋa₂ | 151~ (45.2%) 145 uru₂ 4 u₂-ru 1 u₄-ru 1 uru₂{+i-ri} | 6~,a (1.8%) 6 uru₂-a | 7~,ak (2.1%) 5 uru₂-a 2 uru₂-a-ta | 1~,am (0.3%) 1 uru₂-am₃ | 26~,ani (7.8%) 17 uru₂-na 4 uru₂-na-še₃ 3 uru₂-na-ka 1 uru₂{+ru}-na 1 uru₂-a-na | 1~,bi (0.3%) 1 uru₂-ba | 0 | 0 | 1~,e (0.3%) 1 uru₂-e | 0 | 5~,ene (1.5%) 4 uru₂-ne-še₃ 1 uru₂-ne | 5~,eše (1.5%) 5 uru₂-še₃ | 0 | 1~,me (0.3%) 1 uru₂-me-a | 0 | 0 | 20~,ta (6.0%) 16 uru₂-ta 4 u₂-ru-ta | 41~,zu (12.3%) 35 uru₂-zu 4 uru₂-zu-a 2 uru₂-za | 65~,ŋu (19.5%) 20 uru₂-mu 13 uru₂-ŋa₂ 11 uru₂-ŋu₁₀ 7 uru₂-ga₂ 5 u₂-ru-mu 2 uru₂-ŋu₁₀-še₃ 2 uru₂-ŋu₁₀-uš 2 uru₂-mu-a 1 uru₂-ŋu₁₀-a 1 uru₂-ŋa₂-ke₄ 1 uru₂-mu-da | 334 | 0.548 |
iri[city]N | 0 | 43~ (55.8%) 33 uru 8 iri 1 uru₂ 1 eri | 0 | 1~,ak (1.3%) 1 iri-ka | 0 | 5~,ani (6.5%) 3 uru-na 2 uru{KI}-ni-gin₇ | 2~,bi (2.6%) 2 iri-bi-ta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4~,zu (5.2%) 2 uru₂-zu 1 iri-zu 1 iri-za-ka | 22~,ŋu (28.6%) 15 uru-mu 4 iri-ŋu₁₀ 1 uru-mu-ke₄ 1 iri-ŋa₂ 1 iri-ga₂ | 77 | 0.442 |
šab[heart]N^e | 0 | 75~ (56.4%) 53 ša₃-ab 12 ša₃-ba 10 ša | 8~,a (6.0%) 7 ša₃-ba 1 ša-pa | 1~,ak (0.8%) 1 ša₃-ba-ke₄ | 0 | 31~,ani (23.3%) 13 ša₃-ba-a-ni 10 ša₃-ba-ni 3 ša₃-ba-na 2 ša₃-ba-a-ni-še₃ 1 ša₃-ba-na-še₃ 1 ša₃-ba-a-ni-ta 1 ša₃-ab-ba-na | 3~,bi (2.3%) 3 ša₃-ba-ke₄ | 0 | 0 | 1~,e (0.8%) 1 ša₃-bi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3~,zu (2.3%) 2 ša₃-zu 1 ša₃-ab-zu | 11~,ŋu (8.3%) 4 ša₃-ab-ŋa₂ 3 ša₃-ab-ŋu₁₀ 2 ša₃-ba-ŋu₁₀ 2 ša₃-ab-ŋa₂-kam | 133 | 0.436 |
šag[heart]N | 0 | 146~ (50.5%) 109 ša₃ 35 šag₄ 2 ša | 0 | 8~,ak (2.8%) 3 ša₃-ga 2 ša₃-ga-zu 1 ša₃-ga-a-mu 1 ša₃-a 1 šag₄-ga | 0 | 1~,ani (0.3%) 1 ša₃-na | 28~,bi (9.7%) 17 ša₃-bi 5 šag₄-ba 2 ša₃-bi-ta 1 ša₃-bi-še₃ 1 ša₃-ba-ŋen 1 ša₃-ba 1 šag₄-bi-še₃ | 0 | 0 | 9~,e (3.1%) 5 ša₃-ge 4 šag₄-ge | 0 | 0 | 3~,eše (1.0%) 3 ša₃-še₃ | 0 | 0 | 0 | 0 | 1~,ta (0.3%) 1 ša₃-ta | 58~,zu (20.1%) 33 ša₃-zu 17 šag₄-zu 7 ša₃-za 1 šag₄-za | 35~,ŋu (12.1%) 21 ša₃-mu 5 šag₄-ŋu₁₀ 3 šag₄-ŋa₂ 1 ša₃-ŋu₁₀-ta 1 ša₃-ŋu₁₀ 1 ša₃-mu-ta 1 ša₃-ga₂ 1 šag₄-ŋu₁₀-da 1 ša-ŋa₂ | 289 | 0.495 |
šu[hand]N^e | 0 | 19~ (82.6%) 18 šu 1 šu-a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4~,ŋu (17.4%) 4 šu-mu | 23 | 0.174 |
šu[hand]N | 0 | 288~ (82.3%) 287 šu 1 šu-šu | 1~,a (0.3%) 1 šu-a | 1~,ak (0.3%) 1 šu-a-mu | 0 | 19~,ani (5.4%) 10 šu-ni 5 šu-na 2 šu-ni-a 1 šu-ni-še₃ 1 šu-a-na | 7~,bi (2.0%) 6 šu-bi 1 šu-bi-a | 0 | 2~,da (0.6%) 2 šu-da | 1~,e (0.3%) 1 šu-e | 0 | 0 | 5~,eše (1.4%) 5 šu-še₃ | 0 | 0 | 0 | 0 | 4~,ta (1.1%) 4 šu-ta | 4~,zu (1.1%) 2 šu-zu 2 šu-za | 18~,ŋu (5.1%) 4 šu-ŋu₁₀ 4 šu-ŋa₂ 4 šu-mu 2 šu-ŋu₁₀-še₃ 2 šu-ŋu₁₀-ta 1 šu-ŋu₁₀-gi 1 šu-mu-še₃ | 350 | 0.177 |
X | ~ | ~,a | ~,ak | ~,am | ~,ani | ~,bi | ~,bida | ~,da | ~,e | ~,eL | ~,ene | ~,eše | ~,gin | ~,me | ~,men | ~,ra | ~,ta | ~,zu | ~,ŋu | Sum | Ratio |
generated with emesal_vectors.py -- asahala 2022