me[be]V/i^e | freq | cossim |
me[be]V/i | freq | cossim |
# | 2183 | 0 |
# | 3399 | 0 |
gašan[lady]N^e.nin[lady]N | 77 | 0.634 |
_[_]u | 76 | 0.148 |
_[_]TN | 46 | 0.392 |
_[_]IP | 61 | 0.329 |
me[be]V/i^e.me[be]V/i | 37 | 0 |
me[be]V/i^e.me[be]V/i | 56 | 0 |
aya[cry]N | 36 | 0.279 |
_[_]X | 54 | 0.198 |
mugib[priestess]N^e.nugig[priestess]N | 30 | 0.609 |
_[_]DN | 40 | 0.321 |
e[house]N | 29 | 0.146 |
mulu[person]N^e.lu[person]N | 19 | 0.125 |
aŋ[sky]N^e.an[sky]N | 26 | 0.334 |
uru[city]N^e.iri[city]N | 13 | 0.15 |
_[_]u | 24 | 0 |
umun[lord]N^e.en[lord]N | 12 | 0.098 |
_[_]DN | 24 | 0.1 |
mutin[woman]N^e.kisikil[woman]N | 12 | 0.503 |
_[_]X | 22 | 0 |
gala[vulva]N | 11 | 0.361 |
de[go]V/i^e.ŋen[go]V/i | 20 | 0.396 |
aya[cry]N | 11 | 0.053 |
kug[pure]V/i | 18 | 0.091 |
_[_]QP | 11 | 0.055 |
ŋipar[cloister]N | 16 | 0.261 |
ursaŋ[hero]N | 10 | 0.251 |
kur[mountain]N | 12 | 0.221 |
ibi[eye]N^e.igi[eye]N | 10 | 0.119 |
dumu[child]N^e.dumu[child]N | 10 | 0.176 |
e[house]N | 10 | 0.092 |
dimmer[deity]N^e.diŋir[deity]N | 10 | 0.187 |
ama[mother]N | 10 | 0.091 |
šu[hand]N^e.šu[hand]N | 8 | 0.045 |
ud[sun]N | 9 | 0.058 |
uru[city]N^e.iri[city]N | 8 | 0 |
aya[father]N | 9 | 0.227 |
mal[be]V/i^e.ŋal[be]V/i | 8 | 0.094 |
duru[wet]V/i | 8 | 0.397 |
ki[place]N | 8 | 0.065 |
šab[heart]N^e.šag[heart]N | 7 | 0 |
umun[lord]N^e.en[lord]N | 7 | 0.171 |
muruš[young_adult_male]N^e.ŋuruš[male]N | 7 | 0.102 |
_[_]GN | 7 | 0.316 |
mu[name]N | 7 | 0.04 |
si[horn]N | 6 | 0.244 |
dug[speak]V/t^e.dug[speak]V/t | 7 | 0.08 |
mah[great]V/i | 6 | 0.246 |
mah[great]V/i | 6 | 0.06 |
gabgaz[murderer]N | 6 | 0.395 |
dumu[child]N^e.dumu[child]N | 6 | 0.077 |
er[tears]N | 6 | 0.056 |
duh[loosen]V/t^e.duh[loosen]V/t | 6 | 0.057 |
agin[thus]N | 6 | 0.099 |
_[_]GN | 6 | 0.153 |
_[_]SN | 6 | 0.099 |
ur[man]N | 5 | 0 |
til[live]V/i^e.til[live]V/i | 5 | 0.083 |
mal[be]V/i^e.ŋal[be]V/i | 5 | 0.214 |
saŋ[head]N^e.saŋ[head]N | 5 | 0 |
gi[woman]N^e.kisikil[woman]N | 5 | 0.125 |
kur[enter]V/t | 5 | 0.123 |
gašan[lady]N^e.nin[lady]N | 5 | 0.164 |
hul[rejoice]V/i^e.hul[rejoice]V/i | 5 | 0.047 |
dam[spouse]N | 5 | 0.07 |
ama[chamber]N | 5 | 0.302 |
u[grass]N | 4 | 0 |
_[_]IP | 5 | 0.137 |
sag[good]V/i | 4 | 0.086 |
šeš[brother]N | 4 | 0.109 |
naŋtar[fate]N^e.namtar[fate]N | 4 | 0.041 |
šeb[brick]N^e.šeg[brick]N | 4 | 0.19 |
ma[ship]N | 4 | 0.291 |
ud[sun]N | 4 | 0 |
lipiš[innards]N | 4 | 0.262 |
sig[weak]V/i^e.sig[weak]V/i | 4 | 0.084 |
kalag[strong]V/i | 4 | 0.167 |
sag[good]V/i | 4 | 0.085 |
gig[sick]V/i | 4 | 0 |
nunus[woman]N^e.munus[woman]N | 4 | 0.147 |
didila[smaller]V/i | 4 | 0.237 |
nim[high]V/i | 4 | 0.063 |
de[go]V/i^e.ŋen[go]V/i | 4 | 0.049 |
mulu[person]N^e.lu[person]N | 4 | 0.052 |
dari[eternal]V/i | 4 | 0.335 |
meri[foot]N^e.ŋiri[foot]N | 4 | 0.159 |
bar[outside]N | 4 | 0.14 |
gi[turn]V/i^e.gi[turn]V/i | 4 | 0.083 |
aŋ[thing]N^e.niŋ[thing]N | 4 | 0 |
dug[speak]V/t^e.dug[speak]V/t | 4 | 0 |
ak[do]V/t^e.ak[do]V/t | 4 | 0.111 |
dam[spouse]N | 4 | 0 |
šuš[cover]V/t^e.šuš[cover]V/t | 3 | 0.144 |
arali[earth]N | 4 | 0.2 |
šeš[brother]N | 3 | 0.144 |
ama[mother]N | 4 | 0.213 |
šem[sister]N^e.nin[sister]N | 3 | 0 |
ak[do]V/t^e.ak[do]V/t | 4 | 0 |
zid[right]V/i | 3 | 0.133 |
gu[voice]N | 3 | 0 |
tuš[sit]V/i^e.tuš[sit]V/i | 3 | 0 |
geleŋ[forsake]V/t^e.halam[forsake]V/t | 3 | 0.17 |
tuku[acquire]V/t^e.tuku[acquire]V/t | 3 | 0.039 |
gaba[chest]N | 3 | 0 |
subad[shepherd]N^e.sipad[shepherd]N | 3 | 0 |
egal[palace]N | 3 | 0.278 |
su[sink]V/t | 3 | 0.343 |
e[speak]V/t^e.e[speak]V/t | 3 | 0.009 |
sa[net]N | 3 | 0.233 |
dirig[exceed]V/i^e.dirig[exceed]V/i | 3 | 0.035 |
men[go]V/i^e.ŋen[go]V/i | 3 | 0.001 |
arazu[supplication]N | 3 | 0.01 |
la[hang]V/t^e.la[hang]V/t | 3 | 0.159 |
_[_]QP | 3 | 0 |
kur[mountain]N | 3 | 0.109 |
šeš[weep]V/t | 2 | 0.052 |
kur[enter]V/i^e.kur[enter]V/i | 3 | 0.075 |
še[cvne]N | 2 | 0.022 |
gud[nest]N | 3 | 0 |
šab[heart]N^e.šag[heart]N | 2 | 0 |
gir[runner]N | 3 | 0.458 |
ša[cvve]V/t^e.ša[cvve]V/t | 2 | 0 |
gana[field]N | 3 | 0.23 |
zeŋ[give]V/t^e.šum[give]V/t | 2 | -0.0 |
gal[big]V/i | 3 | 0.143 |
ub[corner]N | 2 | 0.2 |
ga[milk]N | 3 | 0.223 |
u[ride]V/t^e.u[ride]V/t | 2 | 0.155 |
bar[cvve]V/t^e.bar[cvve]V/t | 3 | 0.108 |
tuš[sit]V/i^e.tuš[sit]V/i | 2 | 0.146 |
a[arm]N | 3 | 0.058 |
til[complete]V/i^e.til[complete]V/i | 2 | 0 |
_[_]SN | 3 | 0 |
ten[cool]V/i^e.ten[cool]V/i | 2 | 0 |
šu[hand]N^e.šu[hand]N | 2 | 0.023 |
siškur[prayer]N^e.siškur[prayer]N | 2 | 0.074 |
šilam[cow]N | 2 | 0.289 |
saharŋar[silt]N | 2 | 0.065 |
ši[life]N^e.zi[life]N | 2 | 0.02 |
sag[beat]V/t | 2 | 0 |
uŋ[people]N | 2 | 0.164 |
sa[equal]V/t | 2 | 0.205 |
ur[root]N^e.ur[root]N | 2 | 0.042 |
sa[advice]N^e.sa[advice]N | 2 | 0.305 |
ud[storm]N | 2 | 0.117 |
naŋtar[fate]N^e.namtar[fate]N | 2 | 0.002 |
ubur[breast]N | 2 | 0.206 |
mungur[property]N^e.niŋgur[property]N | 2 | 0.047 |
ua[oh]J | 2 | 0.051 |
mudna[spouse]N^e.ŋidlam[spouse]N | 2 | 0.158 |
u[oil]N^e.i[oil]N | 2 | 0.122 |
mim[night?]N^e.ŋi[night]N | 2 | 0.033 |
u[admiration]N | 2 | 0 |
melim[splendor]N | 2 | 0.101 |
sumun[cow]N | 2 | 0.016 |
malag[neighbor]N | 2 | 0.37 |
sug[marsh]N | 2 | 0.158 |
ma[house]N^e.ŋa[house]N | 2 | 0.221 |
sud[distant]V/i^e.sud[distant]V/i | 2 | 0.124 |
lipiš[innards]N | 2 | 0.328 |
siki[hair]_^e | 2 | 0.254 |
libirsi[friend]N^e.niŋirsi[friend]N | 2 | 0.473 |
siki[hair]N^e.siki[hair]N | 2 | 0.102 |
lala[plenty]N | 2 | 0.107 |
si[horn]N | 2 | 0.281 |
lahtan[vat]N | 2 | 0.65 |
sagida[notation]N | 2 | 0.643 |
kurku[flood]N | 2 | 0.102 |
sa[sinew]N | 2 | 0 |
kur[enter]V/i^e.kur[enter]V/i | 2 | 0.058 |
palil[foremost]AJ | 2 | 0.443 |
kunsaŋ[~architecture]N | 2 | 0.392 |
nunus[woman]N^e.munus[woman]N | 2 | 0.171 |
kumal[inspector]N^e.gugal[inspector]N | 2 | 0.363 |
niŋin[encircle]V/t^e.niŋin[encircle]V/t | 2 | 0.15 |
kisiga[offerings]N | 2 | 0.345 |
mar[place]V/t^e.ŋar[place]V/t | 2 | 0.049 |
kan[gate]N^e.kan[gate]N | 2 | 0.068 |
mana[unit]N | 2 | 0.136 |
il[raise]V/t^e.il[raise]V/t | 2 | 0.074 |
lah[bring]V/t | 2 | 0.211 |
id[river]N | 2 | 0.098 |
laga[slag]N | 2 | 0.198 |
ibi[eye]N^e.igi[eye]N | 2 | 0.13 |
izeŋ[festival]N^e.ezem[festival]N | 2 | 0.174 |
hili[attractiveness]N | 2 | 0.061 |
im[run]V/i | 2 | 0.335 |
harran[route]N | 2 | 0.307 |
hala[share]N | 2 | 0.156 |
gur[lift]V/t | 2 | 0.157 |
gub[stand]V/i^e.gub[stand]V/i | 2 | 0.096 |
gin[worker]N^e.geme[worker]N | 2 | 0.069 |
gin[worker]N^e.geme[worker]N | 2 | 0.157 |
gig[sick]V/i | 2 | 0 |
eʾurra[prison]N | 2 | 0.482 |
gi[kill]V/t^e.gi[kill]V/t | 2 | 0.273 |
emeda[nursemaid]N | 2 | 0.104 |
gal[big]V/i | 2 | 0.234 |
egal[palace]N | 2 | 0.144 |
eš[shrine]N | 2 | 0.257 |
ebir[princess]N^e.egir[princess]N | 2 | 0 |
erim[storeroom]N | 2 | 0.3 |
dur[sit]V/i | 2 | 0.255 |
entukumše[as_long_as]MA | 2 | 0.149 |
dab[seize]V/t^e.dab[seize]V/t | 2 | 0.015 |
ebir[princess]N^e.egir[princess]N | 2 | 0.312 |
bala[turn]V/t | 2 | 0 |
ebappir[brewery]N | 2 | 0.676 |
ambar[reed-bed]N | 2 | 0.154 |
duga[command]N | 2 | 0 |
amar[young]N | 2 | 0.199 |
dug[pot]N | 2 | 0.304 |
abgal[sage]N | 2 | 0.359 |
du[build]V/t^e.du[build]V/t | 2 | 0 |
| | 0 |
dar[split]V/t | 2 | 0.292 |
| | 0 |
aratta[important]AJ | 2 | 0.143 |
| | 0 |
antasura[metal]N | 2 | 0.566 |
| | 0 |
ahiaš[quickly]AV | 2 | 0.417 |
| | 0 |
a[water]N | 2 | 0 |
| | 0 |