mulu[person]N^e | freq | cossim |
lu[person]N | freq | cossim |
# | 3338 | 0 |
# | 1790 | 0 |
_[_]X | 46 | 0 |
_[_]u | 40 | 0.101 |
zid[right]V/i | 44 | 0.361 |
_[_]X | 33 | 0 |
mulu[person]N^e.lu[person]N | 30 | 0 |
mulu[person]N^e.lu[person]N | 12 | 0 |
e[house]N | 30 | 0.203 |
mar[place]V/t^e.ŋar[place]V/t | 10 | 0.361 |
dug[speak]V/t^e.dug[speak]V/t | 26 | 0.219 |
_[_]DN | 10 | 0.177 |
e[leave]V/i^e.e[leave]V/i | 23 | 0.219 |
šu[hand]N^e.šu[hand]N | 9 | 0.198 |
aya[cry]N | 22 | 0.178 |
me[be]V/i^e.me[be]V/i | 9 | 0.113 |
zu[know]V/t^e.zu[know]V/t | 18 | 0.273 |
arazu[supplication]N | 8 | 0.469 |
_[_]u | 18 | 0 |
umun[lord]N^e.en[lord]N | 7 | 0.111 |
ua[oh]J | 17 | 0.196 |
sag[good]V/i | 6 | 0.201 |
šab[heart]N^e.šag[heart]N | 16 | 0.091 |
ga[carry]V/t^e.de[carry]V/t | 6 | 0.064 |
uru[city]N^e.iri[city]N | 16 | 0.037 |
e[speak]V/t^e.e[speak]V/t | 6 | 0.232 |
ki[place]N | 15 | 0.128 |
e[house]N | 6 | 0.132 |
gul[destroy]V/t^e.gul[destroy]V/t | 15 | 0.181 |
ama[mother]N | 6 | 0.025 |
er[tears]N | 15 | 0.2 |
šab[heart]N^e.šag[heart]N | 5 | 0.107 |
_[_]QP | 15 | 0.194 |
gašan[lady]N^e.nin[lady]N | 5 | 0 |
me[be]V/i^e.me[be]V/i | 13 | 0 |
eneŋ[word]N^e.inim[word]N | 5 | 0.299 |
erim[storeroom]N | 12 | 0.255 |
dib[pass]V/t^e.dib[pass]V/t | 5 | 0.162 |
dumu[child]N^e.dumu[child]N | 12 | 0.189 |
_[_]IP | 5 | 0.077 |
šu[hand]N^e.šu[hand]N | 11 | 0.332 |
šub[rush]N | 4 | 0.123 |
_[_]DN | 11 | 0 |
zid[right]V/i | 4 | 0.267 |
zig[rise]V/i^e.zig[rise]V/i | 10 | 0 |
tag[touch]V/t | 4 | 0 |
lul[false]V/i | 10 | 0.306 |
kar[flee]V/i | 4 | 0.108 |
šer[song]N^e.šir[song]N | 9 | 0.117 |
du[hold]V/t | 4 | 0 |
nud[lie]V/i^e.nud[lie]V/i | 9 | 0.213 |
amaš[sheepfold]N | 4 | 0 |
mal[be]V/i^e.ŋal[be]V/i | 9 | 0.027 |
u[ride]V/t^e.u[ride]V/t | 3 | 0.157 |
gašan[lady]N^e.nin[lady]N | 9 | 0.098 |
tuku[acquire]V/t^e.tuku[acquire]V/t | 3 | 0.104 |
ak[do]V/t^e.ak[do]V/t | 9 | 0 |
mungur[property]N^e.niŋgur[property]N | 3 | 0.067 |
_[_]IP | 9 | 0.158 |
meri[foot]N^e.ŋiri[foot]N | 3 | 0.102 |
ud[sun]N | 8 | 0.253 |
la[hang]V/t^e.la[hang]V/t | 3 | 0.129 |
tub[strike]V/t | 8 | 0.52 |
kur[different]V/i | 3 | 0.147 |
kaš[runner]N | 8 | 0.089 |
ki[place]N | 3 | 0 |
e[speak]V/t^e.e[speak]V/t | 8 | 0.186 |
kag[mouth]N | 3 | 0.051 |
tuš[sit]V/i^e.tuš[sit]V/i | 7 | 0.267 |
gi[woman]N^e.kisikil[woman]N | 3 | 0.093 |
pa[branch]N | 7 | 0.125 |
gala[vulva]N | 3 | 0.219 |
ma[house]N^e.ŋa[house]N | 7 | 0.294 |
er[tears]N | 3 | 0 |
ibi[eye]N^e.igi[eye]N | 7 | 0.077 |
egir[back]N | 3 | 0 |
gi[turn]V/i^e.gi[turn]V/i | 7 | 0 |
du[build]V/t^e.du[build]V/t | 3 | 0.085 |
du[go]V/i^e.du[go]V/i | 7 | 0.173 |
dimmer[deity]N^e.diŋir[deity]N | 3 | 0.006 |
di[speak]V/t | 7 | 0.278 |
dab[seize]V/t^e.dab[seize]V/t | 3 | 0.05 |
dam[spouse]N | 7 | 0.093 |
šuluh[cleansing]N | 2 | 0.348 |
aŋ[sky]N^e.an[sky]N | 7 | 0 |
ši[life]N^e.zi[life]N | 2 | 0 |
anta[upper]AJ | 7 | 0.272 |
zu[know]V/t^e.zu[know]V/t | 2 | 0.065 |
_[_]TN | 7 | 0.168 |
zeŋ[give]V/t^e.šum[give]V/t | 2 | 0.129 |
umun[lord]N^e.en[lord]N | 6 | 0.199 |
za[bead]N | 2 | 0.255 |
teŋ[near]V/i^e.teŋ[near]V/i | 6 | 0.159 |
us[follow]V/t^e.us[follow]V/t | 2 | 0 |
kur[enter]V/t | 6 | 0.127 |
ugu[bear]V/t | 2 | 0 |
ku[place]V/t | 6 | 0.18 |
ud[sun]N | 2 | 0.125 |
ušumgal[dragon]N | 5 | 0.347 |
til[live]V/i^e.til[live]V/i | 2 | 0 |
urin[standard]N^e.urin[standard]N | 5 | 0.341 |
til[complete]V/i^e.til[complete]V/i | 2 | 0.19 |
teŋ[approach]V/i | 5 | 0.2 |
tar[cut]V/t^e.tar[cut]V/t | 2 | 0.139 |
kušu[tired]V/i^e.kušu[tired]V/i | 5 | 0.238 |
saŋ[head]N^e.saŋ[head]N | 2 | 0.067 |
duh[loosen]V/t^e.duh[loosen]V/t | 5 | 0.107 |
rah[beat]V/t^e.rah[beat]V/t | 2 | 0.091 |
še[barley]N | 4 | 0.027 |
muruš[young_adult_male]N^e.ŋuruš[male]N | 2 | 0.154 |
zeŋ[give]V/t^e.šum[give]V/t | 4 | 0.135 |
men[go]V/i^e.ŋen[go]V/i | 2 | 0.031 |
ušum[noble]AJ | 4 | 0.39 |
maʾaddir[ferryboat]N | 2 | 0.563 |
til[complete]V/i^e.til[complete]V/i | 4 | 0.185 |
kud[cut]V/t^e.kud[cut]V/t | 2 | 0.078 |
te[cheek]N | 4 | 0.058 |
kibala[rebel_land]N | 2 | 0.178 |
ninda[bread]N | 4 | 0.15 |
kanaŋ[land]N^e.kalam[land]N | 2 | 0.03 |
lil[fool]N | 4 | 0.242 |
innin[lady]N | 2 | 0.23 |
kinud[bedroom]N | 4 | 0 |
inana[goddess]N | 2 | 0.066 |
kanaŋ[land]N^e.kalam[land]N | 4 | 0.179 |
ibi[eye]N^e.igi[eye]N | 2 | 0.122 |
hulu[bad]V/i^e.hulu[bad]V/i | 4 | 0.24 |
huŋ[pacify]V/t^e.huŋ[pacify]V/t | 2 | 0.085 |
gur[turn]V/i^e.gur[turn]V/i | 4 | 0.033 |
gu[voice]N | 2 | 0.129 |
gig[sick]V/i | 4 | 0 |
gir[anger]N | 2 | 0.352 |
ere[bring]V/t^e.tum[bring]V/t | 4 | 0 |
gi[turn]V/i^e.gi[turn]V/i | 2 | 0.04 |
ebir[princess]N^e.egir[princess]N | 4 | 0.223 |
geleŋ[forsake]V/t^e.halam[forsake]V/t | 2 | 0.025 |
dib[pass]V/t^e.dib[pass]V/t | 4 | 0.134 |
gal[big]V/i | 2 | 0.151 |
bad[open]V/t^e.bad[open]V/t | 4 | 0.114 |
dumu[child]N^e.dumu[child]N | 2 | 0.127 |
ašer[lament]N^e.anir[lament]N | 4 | 0.098 |
dug[speak]V/t^e.dug[speak]V/t | 2 | 0 |
aŋ[thing]N^e.niŋ[thing]N | 4 | 0.086 |
dirig[exceed]V/i^e.dirig[exceed]V/i | 2 | 0.059 |
šud[prayer]N | 3 | 0.045 |
de[pour]V/t^e.de[pour]V/t | 2 | 0.239 |
šeš[brother]N | 3 | 0 |
dam[spouse]N | 2 | 0.15 |
uš[poison]N | 3 | 0.401 |
aʾabak[sea]N | 2 | 0.207 |
tuku[acquire]V/t^e.tuku[acquire]V/t | 3 | 0 |
aŋi[wave]N | 2 | 0.084 |
til[live]V/i^e.til[live]V/i | 3 | 0 |
aya[cry]N | 2 | 0 |
tah[add]V/t | 3 | 0.335 |
ak[do]V/t^e.ak[do]V/t | 2 | 0 |
su[flesh]N | 3 | 0.062 |
_[_]NU | 2 | 0.196 |
pad[find]V/t^e.pad[find]V/t | 3 | 0.101 |
_[_]GN | 2 | 0 |
naŋdumu[status]N^e.namdumu[status]N | 3 | 0.451 |
| | 0 |
naŋdam[marriage]N^e.namdam[marriage]N | 3 | 0.368 |
| | 0 |
mar[place]V/t^e.ŋar[place]V/t | 3 | 0.042 |
| | 0 |
kur[mountain]N | 3 | 0.096 |
| | 0 |
kug[pure]V/i | 3 | 0.03 |
| | 0 |
gu[neck]N | 3 | 0 |
| | 0 |
esir[shoe]N | 3 | 0.25 |
| | 0 |
duga[command]N | 3 | 0.023 |
| | 0 |
daggi[quarter]N | 3 | 0.037 |
| | 0 |
aŋ[measure]V/t^e.aŋ[measure]V/t | 3 | 0.026 |
| | 0 |
amaš[sheepfold]N | 3 | 0 |
| | 0 |
_[_]RP | 3 | 0.012 |
| | 0 |
ši[life]N^e.zi[life]N | 2 | 0.026 |
| | 0 |
šem[sister]N^e.nin[sister]N | 2 | 0 |
| | 0 |
šagsur[sieve]N | 2 | 0 |
| | 0 |
zadu[jamb]N | 2 | 0.555 |
| | 0 |
usag[sleep]N | 2 | 0.317 |
| | 0 |
urin[blood]N | 2 | 0.365 |
| | 0 |
ur[liver]N | 2 | 0.211 |
| | 0 |
umun[blood]N | 2 | 0.488 |
| | 0 |
ug[kill]V/t | 2 | 0.182 |
| | 0 |
u[sleep]N | 2 | 0.024 |
| | 0 |
tur[stall]N | 2 | 0 |
| | 0 |
sudmal[long-lasting]AJ^e.sudŋal[long-lasting]AJ | 2 | 0.279 |
| | 0 |
sud[distant]V/i^e.sud[distant]V/i | 2 | 0.049 |
| | 0 |
saŋgiga[humankind]N | 2 | 0 |
| | 0 |
sahar[soil]N | 2 | 0 |
| | 0 |
sa[advice]N^e.sa[advice]N | 2 | 0.179 |
| | 0 |
nanam[as_they_say]O | 2 | 0 |
| | 0 |
mušur[beam]N^e.ŋušur[beam]N | 2 | 0.335 |
| | 0 |
muškim[sign]N^e.ŋeškim[sign]N | 2 | 0.502 |
| | 0 |
mul[star]N | 2 | 0.124 |
| | 0 |
mud[blood]N | 2 | 0.451 |
| | 0 |
meri[foot]N^e.ŋiri[foot]N | 2 | 0.193 |
| | 0 |
men[go]V/i^e.ŋen[go]V/i | 2 | 0.124 |
| | 0 |
mansim[sieve]N | 2 | 0 |
| | 0 |
libir[herald]N^e.niŋir[herald]N | 2 | 0 |
| | 0 |
la[hang]V/t^e.la[hang]V/t | 2 | 0.019 |
| | 0 |
kur[enter]V/i^e.kur[enter]V/i | 2 | 0.086 |
| | 0 |
kur[different]V/i | 2 | 0.161 |
| | 0 |
kiʾaŋa[beloved]AJ | 2 | 0.088 |
| | 0 |
il[raise]V/t^e.il[raise]V/t | 2 | 0.067 |
| | 0 |
gur[unit]N | 2 | 0 |
| | 0 |
gin[firm]V/i | 2 | 0.069 |
| | 0 |
gaba[chest]N | 2 | 0 |
| | 0 |
erim[enemy]N | 2 | 0.466 |
| | 0 |
didi[single]V/i^e.dili[single]V/i | 2 | 0.226 |
| | 0 |
deg[collect]V/t^e.deg[collect]V/t | 2 | 0 |
| | 0 |
dar[split]V/t | 2 | 0.138 |
| | 0 |
bur[tear]V/t | 2 | 0.037 |
| | 0 |
ban[unit]N | 2 | 0.09 |
| | 0 |
aš[curse]N | 2 | 0 |
| | 0 |
_[_]PN | 2 | 0 |
| | 0 |