| šab[heart]N^e | freq | cossim |
šag[heart]N | freq | cossim |
| # | 1301 | 0 |
# | 2526 | 0 |
| aya[cry]N | 39 | 0.402 |
_[_]DN | 36 | 0 |
| _[_]X | 28 | 0 |
_[_]u | 34 | 0 |
| huŋ[pacify]V/t^e.huŋ[pacify]V/t | 17 | 0.341 |
_[_]X | 26 | 0 |
| šab[heart]N^e.šag[heart]N | 15 | 0 |
_[_]QP | 18 | 0.236 |
| _[_]DN | 13 | 0 |
er[tears]N | 14 | 0.166 |
| gašan[lady]N^e.nin[lady]N | 12 | 0.039 |
e[house]N | 14 | 0.139 |
| ura[dejection?]N | 11 | 0.347 |
id[river]N | 12 | 0.327 |
| mulu[person]N^e.lu[person]N | 10 | 0.082 |
gi[turn]V/i^e.gi[turn]V/i | 12 | 0.087 |
| mal[be]V/i^e.ŋal[be]V/i | 8 | 0.205 |
pad[find]V/t^e.pad[find]V/t | 11 | 0.302 |
| gi[turn]V/i^e.gi[turn]V/i | 8 | 0.246 |
_[_]IP | 11 | 0.125 |
| ki[place]N | 7 | 0.144 |
ša[cvve]V/t^e.ša[cvve]V/t | 10 | 0.298 |
| bar[outside]N | 7 | 0.204 |
ni[fear]N | 10 | 0.136 |
| kur[mountain]N | 6 | 0.208 |
eden[plain]N | 10 | 0 |
| ere[go]V/i | 6 | 0.106 |
še[cvne]N | 9 | 0.305 |
| uga[raven]N | 5 | 0.234 |
mulu[person]N^e.lu[person]N | 8 | 0.02 |
| tuku[acquire]V/t^e.tuku[acquire]V/t | 5 | 0.008 |
hul[rejoice]V/i^e.hul[rejoice]V/i | 8 | 0.193 |
| sud[distant]V/i^e.sud[distant]V/i | 5 | 0.107 |
gul[destroy]V/t^e.gul[destroy]V/t | 8 | 0.207 |
| e[house]N | 5 | 0 |
gu[eat]V/t^e.gu[eat]V/t | 8 | 0.092 |
| ama[mother]N | 5 | 0.254 |
e[speak]V/t^e.e[speak]V/t | 8 | 0.17 |
| ak[do]V/t^e.ak[do]V/t | 5 | 0.147 |
bar[outside]N | 8 | 0.138 |
| ur[liver]N | 4 | 0.486 |
šab[heart]N^e.šag[heart]N | 7 | 0 |
| umun[lord]N^e.en[lord]N | 4 | 0.136 |
zu[know]V/t^e.zu[know]V/t | 7 | 0.164 |
| šu[hand]N^e.šu[hand]N | 3 | 0.018 |
zid[right]V/i | 7 | 0.116 |
| ud[sun]N | 3 | 0.11 |
ud[storm]N | 7 | 0.125 |
| taʾam[each]AJ | 3 | 0.376 |
sed[cold]V/i^e.sed[cold]V/i | 7 | 0.422 |
| me[be]V/i^e.me[be]V/i | 3 | 0 |
gal[big]V/i | 7 | 0.011 |
| la[hang]V/t^e.la[hang]V/t | 3 | 0.067 |
e[leave]V/i^e.e[leave]V/i | 7 | 0.033 |
| iri[city]N^e | 3 | 0.215 |
ud[sun]N | 6 | 0.257 |
| ebir[princess]N^e.egir[princess]N | 3 | 0.481 |
me[be]V/i^e.me[be]V/i | 6 | 0 |
| dug[speak]V/t^e.dug[speak]V/t | 3 | 0.053 |
mal[be]V/i^e.ŋal[be]V/i | 6 | 0.038 |
| aŋ[sky]N^e.an[sky]N | 3 | 0.051 |
ki[place]N | 6 | 0.187 |
| aŋ[measure]V/t^e.aŋ[measure]V/t | 3 | 0.142 |
ir[bring]V/t^e.de[carry]V/t | 6 | 0.092 |
| _[_]u | 3 | 0 |
ibi[eye]N^e.igi[eye]N | 6 | 0.305 |
| ši[life]N^e.zi[life]N | 2 | 0.382 |
dug[speak]V/t^e.dug[speak]V/t | 6 | 0.1 |
| utud[bear]V/t | 2 | 0.241 |
du[build]V/t^e.du[build]V/t | 6 | 0 |
| tu[cvve]V/t | 2 | 0.264 |
de[go]V/i^e.ŋen[go]V/i | 6 | 0.17 |
| tar[cut]V/t^e.tar[cut]V/t | 2 | 0.174 |
agin[thus]N | 6 | 0.074 |
| subad[shepherd]N^e.sipad[shepherd]N | 2 | 0.154 |
_[_]TN | 6 | 0.087 |
| saŋgiga[humankind]N | 2 | 0.259 |
sag[good]V/i | 5 | 0.376 |
| pad[find]V/t^e.pad[find]V/t | 2 | 0.32 |
mugib[priestess]N^e.nugig[priestess]N | 5 | 0.14 |
| nud[lie]V/i^e.nud[lie]V/i | 2 | 0.126 |
gašan[lady]N^e.nin[lady]N | 5 | 0.118 |
| naŋ[fate]N^e.nam[fate]N | 2 | 0.204 |
duh[loosen]V/t^e.duh[loosen]V/t | 5 | 0.264 |
| lul[false]V/i | 2 | 0.181 |
aŋ[sky]N^e.an[sky]N | 5 | 0.209 |
| kušu[tired]V/i^e.kušu[tired]V/i | 2 | 0.294 |
u[and]CNJ | 4 | 0.098 |
| kaš[runner]N | 2 | 0.095 |
nunus[woman]N^e.munus[woman]N | 4 | 0.261 |
| igen[but_no]MA | 2 | 0.609 |
mulu[singer]N^e.gala[singer]N | 4 | 0.302 |
| hur[scratch]V/t | 2 | 0.497 |
lil[ghost]N | 4 | 0 |
| hulu[bad]_^e | 2 | 0.238 |
kušu[tired]V/i^e.kušu[tired]V/i | 4 | 0.256 |
| hulu[bad]V/i^e.hulu[bad]V/i | 2 | 0.142 |
ib[angry]V/i | 4 | 0.28 |
| hub[cvve]V/t | 2 | 0.259 |
huŋ[pacify]V/t^e.huŋ[pacify]V/t | 4 | 0.296 |
| gul[destroy]V/t^e.gul[destroy]V/t | 2 | 0.194 |
gub[stand]V/i^e.gub[stand]V/i | 4 | 0.096 |
| er[tears]N | 2 | 0.145 |
ašer[lament]N^e.anir[lament]N | 4 | 0.168 |
| du[go]V/i^e.du[go]V/i | 2 | 0.098 |
zig[rise]V/i^e.zig[rise]V/i | 3 | 0.058 |
| did[lawsuit]N | 2 | 0.205 |
uru[city]N^e.iri[city]N | 3 | 0 |
| barag[sanctum]N | 2 | 0.201 |
muruš[young_adult_male]N^e.ŋuruš[male]N | 3 | 0 |
| bar[cvve]V/t^e.bar[cvve]V/t | 2 | 0.3 |
mar[place]V/t^e.ŋar[place]V/t | 3 | 0.014 |
| babbar[white]V/i | 2 | 0.266 |
ib[hips]N | 3 | 0.396 |
| ašer[lament]N^e.anir[lament]N | 2 | 0.186 |
gu[neck]N | 3 | 0.198 |
| _[_]QP | 2 | 0.074 |
eneŋ[word]N^e.inim[word]N | 3 | 0.083 |
| _[_]PN | 2 | 0 |
aŋ[thing]N^e.niŋ[thing]N | 3 | 0.205 |
| _[_]GN | 2 | 0.216 |
aya[father]N | 3 | 0.035 |
| | 0 |
aya[cry]N | 3 | 0.134 |
| | 0 |
anki[universe]N | 3 | 0.303 |
| | 0 |
šu[hand]N^e.šu[hand]N | 2 | 0.058 |
| | 0 |
umun[lord]N^e.en[lord]N | 2 | 0.1 |
| | 0 |
til[live]V/i^e.til[live]V/i | 2 | 0 |
| | 0 |
tehi[approach]V/t^e.tehi[approach]V/t | 2 | 0.653 |
| | 0 |
sud[distant]V/i^e.sud[distant]V/i | 2 | 0.122 |
| | 0 |
sig[silence]N | 2 | 0.269 |
| | 0 |
nun[prince]N | 2 | 0.076 |
| | 0 |
niŋin[encircle]V/t^e.niŋin[encircle]V/t | 2 | 0 |
| | 0 |
mušme[face]N | 2 | 0.349 |
| | 0 |
kug[pure]V/i | 2 | 0.228 |
| | 0 |
hulu[bad]V/i^e.hulu[bad]V/i | 2 | 0.004 |
| | 0 |
heʾam[so_be_it]N | 2 | 0.661 |
| | 0 |
gur[thick]V/i | 2 | 0.161 |
| | 0 |
emeda[nursemaid]N | 2 | 0.17 |
| | 0 |
ebir[princess]N^e.egir[princess]N | 2 | 0 |
| | 0 |
dumu[child]N^e.dumu[child]N | 2 | 0.106 |
| | 0 |
dib[burn]V/t | 2 | 0.642 |
| | 0 |
de[pour]V/t^e.de[pour]V/t | 2 | 0 |
| | 0 |
aŋŋala[possessions]N^e.niŋŋala[possessions]N | 2 | 0.317 |
| | 0 |
arazu[supplication]N | 2 | 0.193 |
| | 0 |
_[_]n | 2 | 0 |