This table shows how many times each morpheme is attested as the first suffix following the given noun. Mouse-over figures to view transliterations. Sum indicates word count and ratio the percentage of words that contain some morphology. |
X | ~ | ~,a | ~,ak | ~,am | ~,ani | ~,bi | ~,da | ~,de | ~,e | ~,eL | ~,ene | ~,eše | ~,me | ~,men | ~,ra | ~,ta | ~,zu | ~,ŋu | Sum | Ratio | |
dimmer[deity]N^e | 0 | 96~ (51.3%) 96 dim₃-me-er | 0 | 0 | 0 | 0 | 2~,bi (1.1%) 2 dim₃-me-er-bi | 0 | 0 | 0 | 0 | 19~,ene (10.2%) 16 dim₃-me-er-e-ne 2 dim₃-me-er-e-ne-me-en 1 dim-me-re-ge | 0 | 0 | 0 | 0 | 0 | 0 | 70~,ŋu (37.4%) 68 dim₃-me-er-ŋu₁₀ 2 dim₃-er-ŋu₁₀ | 187 | 0.487 |
diŋir[deity]N | 0 | 26~ (57.8%) 23 diŋir 3 dingir | 0 | 0 | 0 | 0 | 3~,bi (6.7%) 2 diŋir-bi 1 dingir-bi | 0 | 0 | 0 | 0 | 7~,ene (15.6%) 4 diŋir-re-e-ne 1 diŋir-re-e-ne-me-en 1 dingir-re-ne-men₃ 1 dingir-re-e-ne | 0 | 0 | 0 | 0 | 0 | 0 | 9~,ŋu (20.0%) 4 diŋir-ŋu₁₀ 4 dingir-ŋu₁₀ 1 dingir-mu | 45 | 0.422 |
dumu[child]N^e | 0 | 26~ (59.1%) 24 du₅-mu 1 du₅-ub 1 du-un-na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1~,zu (2.3%) 1 du₅-mu-zu | 17~,ŋu (38.6%) 16 du₅-mu-ŋu₁₀ 1 du₅-mu-mu | 44 | 0.409 |
dumu[child]N | 0 | 163~ (65.2%) 163 dumu | 0 | 0 | 0 | 35~,ani (14.0%) 31 dumu-ni 2 dumu-a-ni-ta 1 dumu{+mu}-na 1 dumu-a-ne₂ | 14~,bi (5.6%) 12 dumu-bi 2 dumu-bi-ne | 3~,da (1.2%) 3 dumu-da | 1~,de (0.4%) 1 dumu-dam | 0 | 0 | 0 | 0 | 0 | 0 | 1~,ra (0.4%) 1 dumu-ra | 0 | 9~,zu (3.6%) 5 dumu-zu-še₃ 4 dumu-zu | 24~,ŋu (9.6%) 22 dumu-ŋu₁₀ 1 du₅-mu-ŋu₁₀ 1 dumu-mu | 250 | 0.348 |
eneŋ[word]N^e | 0 | 228~ (43.8%) 199 e-ne-eŋ₃ 18 e-ne-em₃ 2 i-ne-em₃ 2 e₂-ne-eŋ₃ 2 en-ne-eŋ₃ 2 e-ne-eŋ₃-zu-še 1 e₂-ne₂-eŋ₃ 1 en-e 1 e-na-aŋ₂ | 0 | 6~,ak (1.2%) 6 e-ne-eŋ₃-ŋa₂ | 0 | 208~,ani (40.0%) 159 e-ne-eŋ₃-ŋa₂-ni 16 e-ne-eŋ₃-ŋa₂-a-ni 13 e-ne-eŋ₃-ŋa₂-ne₂ 7 e-ne-eŋ₃-ŋa₃-ni 7 e-ne-eŋ₃-ga₂-ni 2 e-ne-em₃-ma₃-a-ni 1 en-ne-eŋ₃-ŋa₂-ne₂ 1 e-ne-eŋ₃-ŋa₂-a-ne₂ 1 e-ne-eŋ₃-ga₂-ne₂ 1 e-ne-em₃-ma₃-ni | 8~,bi (1.5%) 7 e-ne-eŋ₃-bi-ta 1 e-ne-eŋ₃-bi-še₃ | 0 | 0 | 6~,e (1.2%) 6 e-ne-eŋ₃-e | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64~,zu (12.3%) 32 e-ne-eŋ₃-zu 27 e-ne-eŋ₃-zu-še₃ 4 e-na-aŋ₂-zu-še₃ 1 e-ne-em₃-zu | 0 | 520 | 0.562 |
inim[word]N | 4X (11.8%) 4 e-ne-em₃-ma₃-ni | 17~ (50.0%) 16 inim 1 en-e | 0 | 6~,ak (17.6%) 4 inim-ka-na 2 inim-ma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6~,zu (17.6%) 6 inim-zu | 1~,ŋu (2.9%) 1 inim-ŋu₁₀ | 34 | 0.5 |
gašan[lady]N^e | 0 | 299~ (68.6%) 249 gašan 41 ga-ša-an 6 gašan-men₃ 1 ga-ša₃-an 1 ga-ša-an-bi-men₃ 1 ga-ša | 0 | 3~,ak (0.7%) 2 ga-ša-an-na 1 ga-ša-na | 0 | 0 | 19~,bi (4.4%) 7 gašan-bi 7 ga-ša-an-bi 2 ga-ša-bi 2 ga-ša-an-bi-me-en 1 ga-ša-an-be₂ | 0 | 0 | 5~,e (1.1%) 3 ga-ša-an-e 2 gašan-e | 0 | 0 | 0 | 0 | 12~,men (2.8%) 4 gašan-me-en 4 ga-ša-an-men₃ 4 ga-ša-an-me-en | 0 | 0 | 2~,zu (0.5%) 2 gašan-zu | 96~,ŋu (22.0%) 90 gašan-ŋu₁₀ 2 gašan-ŋu₁₀-ra 2 gašan-ŋa₂ 2 ga-ša-an-ŋu₁₀ | 436 | 0.314 |
nin[lady]N | 0 | 16~ (94.1%) 16 nin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1~,ŋu (5.9%) 1 nin-ŋu₁₀ | 17 | 0.059 |
gi[woman]N^e | 0 | 23~ (53.5%) 21 gi 1 gi₆ 1 gi-gi | 0 | 2~,ak (4.7%) 1 gi₆-a 1 gi-a | 0 | 0 | 18~,bi (41.9%) 16 gi-bi 1 gi-bi-im 1 gi-be₂ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0.465 |
kisikil[woman]N | 0 | 21~ (67.7%) 19 ki-sikil 2 {LU₂}ki-sikil | 0 | 0 | 0 | 0 | 3~,bi (9.7%) 3 ki-sikil-bi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1~,ra (3.2%) 1 ki-sikil-ra | 0 | 0 | 6~,ŋu (19.4%) 6 ki-sikil-ŋu₁₀ | 31 | 0.323 |
ibi[eye]N^e | 0 | 131~ (72.0%) 130 i-bi₂ 1 i-bi | 0 | 0 | 0 | 9~,ani (4.9%) 6 i-bi₂-ni 3 i-bi₂-a-ni | 10~,bi (5.5%) 5 i-bi₂-ba 3 i-bi₂-bi 2 i-bi₂-bi-ta | 0 | 0 | 0 | 0 | 0 | 1~,eše (0.5%) 1 i-bi₂-še₃ | 0 | 0 | 0 | 0 | 26~,zu (14.3%) 25 i-bi₂-zu 1 i-bi₂-zu-še₃ | 5~,ŋu (2.7%) 3 i-bi₂-mu 2 i-bi₂-ŋu₁₀ | 182 | 0.28 |
igi[eye]N | 0 | 15~ (78.9%) 13 igi 2 i-bi₂ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4~,zu (21.1%) 4 igi-zu | 0 | 19 | 0.211 |
kanaŋ[land]N^e | 0 | 10~ (9.3%) 8 ka-na-aŋ₂ 2 ka-naŋ | 0 | 63~,ak (58.9%) 62 ka-naŋ-ŋa₂ 1 ka-na-aŋ₂-ŋa₃ | 0 | 0 | 0 | 7~,da (6.5%) 4 ka-na-aŋ₂-da 3 ka-naŋ-da | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27~,ŋu (25.2%) 19 ka-na-aŋ₂-ŋa₂ 3 ka-na-aŋ₂-ŋa₂-kam 2 ka-na-aŋ₂-ŋa₂-ka 1 ka-naŋ-ŋa₂-še₃ 1 ka-naŋ-ŋa₂-ŋu₁₀ 1 ka-na-aŋ₂-ga₂-kam | 107 | 0.907 |
kalam[land]N | 0 | 12~ (46.2%) 7 kalam-ma 5 kalam | 0 | 13~,ak (50.0%) 4 kalam-ma-ka 4 kalam-ma 3 kalam-ma-ke₄ 1 kalam-ma-ta 1 ka-la-ma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1~,zu (3.8%) 1 kalam-ma-zu | 0 | 26 | 0.538 |
meri[foot]N^e | 0 | 18~ (72.0%) 18 me-ri | 0 | 0 | 0 | 2~,ani (8.0%) 1 me-ri-ni-še₃ 1 me-ri-ni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1~,me (4.0%) 1 me-ri-me | 0 | 0 | 1~,ta (4.0%) 1 me-ri-ta | 1~,zu (4.0%) 1 me-ri-zu-ta | 2~,ŋu (8.0%) 2 me-ri-ŋu₁₀-ta | 25 | 0.28 |
ŋiri[foot]N | 0 | 11~ (78.6%) 7 ŋiri₃ 2 giri₃ 1 ŋir₃ 1 gir₃ | 0 | 0 | 0 | 1~,ani (7.1%) 1 ŋir₃-a-ni | 2~,bi (14.3%) 2 ŋiri₃-bi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.214 |
mulu[person]N^e | 0 | 504~ (90.0%) 501 mu-lu 3 mu-lu₂ | 0 | 4~,ak (0.7%) 4 mu-lu-ke₄ | 2~,am (0.4%) 2 mu-lu-am₃ | 0 | 8~,bi (1.4%) 8 mu-lu-bi | 5~,da (0.9%) 5 mu-lu-da | 0 | 9~,e (1.6%) 8 mu-lu-e 1 mu-lu₂-e | 0 | 3~,ene (0.5%) 2 mu-lu-ne 1 mu-lu-u₃-ne | 5~,eše (0.9%) 5 mu-lu-še₃ | 0 | 0 | 15~,ra (2.7%) 15 mu-lu-ra | 0 | 3~,zu (0.5%) 3 mu-lu-zu | 2~,ŋu (0.4%) 2 mu-lu-ŋu₁₀ | 560 | 0.1 |
lu[person]N | 0 | 85~ (96.6%) 85 lu₂ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3~,ra (3.4%) 3 lu₂-ra | 0 | 0 | 0 | 88 | 0.034 |
naŋtar[fate]N^e | 0 | 19~ (61.3%) 19 na-aŋ₂-tar | 0 | 4~,ak (12.9%) 3 na-aŋ₂-tar-ra 1 na-aŋ₂-tar-ra-bi-še₃ | 0 | 0 | 4~,bi (12.9%) 2 na-aŋ₂-tar-bi-še₃ 2 na-aŋ₂-tar-ba | 0 | 0 | 2~,e (6.5%) 2 na-aŋ₂-tar-re-da | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2~,ŋu (6.5%) 2 na-aŋ₂-tar-mu | 31 | 0.387 |
namtar[fate]N | 0 | 8~ (50.0%) 6 nam 1 nam-tar-ra-bi-še₃ 1 nam-tar | 0 | 7~,ak (43.8%) 7 nam-tar-ra | 0 | 0 | 1~,bi (6.2%) 1 nam-tar-bi-še₃ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.5 |
simar[bolt]N^e | 0 | 11~ (78.6%) 11 {ŊEŠ}si-mar | 0 | 3~,ak (21.4%) 3 si-mar-ra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.214 |
siŋar[bolt]N | 0 | 4~ (36.4%) 3 si-gar 1 {ŊEŠ}si-gar | 0 | 3~,ak (27.3%) 2 si-gar-ra 1 si-ŋar-ra | 0 | 0 | 4~,bi (36.4%) 3 si-ŋar-bi 1 si-gar-bi-me-en | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.636 |
subad[shepherd]N^e | 0 | 12~ (80.0%) 12 su₈-ba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1~,eL (6.7%) 1 su₈-ba-de₃ | 0 | 1~,eše (6.7%) 1 su₈-ba-še₃ | 0 | 0 | 0 | 0 | 0 | 1~,ŋu (6.7%) 1 su₈-ba-ŋu₁₀ | 15 | 0.2 |
sipad[shepherd]N | 0 | 52~ (73.2%) 38 sipa 14 sipad | 0 | 1~,ak (1.4%) 1 sipa-da-ke₄ | 0 | 1~,ani (1.4%) 1 sipad-da-ni-še₃ | 12~,bi (16.9%) 9 sipa-bi 3 sipad-bi | 0 | 0 | 2~,e (2.8%) 2 sipa-de₃ | 0 | 0 | 0 | 0 | 0 | 3~,ra (4.2%) 3 sipa-ra | 0 | 0 | 0 | 71 | 0.268 |
umun[lord]N^e | 0 | 1033~ (82.0%) 882 umun 151 u₃-mu-un | 0 | 36~,ak (2.9%) 22 u₃-mu-un-na 11 umun-na 2 u₃-mu-un-a-zu 1 umun-na-še₃ | 0 | 2~,ani (0.2%) 2 u₃-mu-un-na-ni | 28~,bi (2.2%) 14 umun-bi 11 u₃-mu-un-bi 2 u₃-mu-un-bi-me-en 1 umun-bi-ra | 2~,da (0.2%) 2 u₃-mu-un-da | 0 | 109~,e (8.7%) 62 umun-e 47 u₃-mu-un-e | 0 | 0 | 0 | 0 | 1~,men (0.1%) 1 umun-me-en | 5~,ra (0.4%) 4 umun-ra 1 u₃-mu-un-ra | 0 | 0 | 44~,ŋu (3.5%) 31 umun-ŋu₁₀ 7 umun-ŋu₁₀-ra 6 u₃-mu-un-ŋu₁₀ | 1260 | 0.18 |
en[lord]N | 0 | 68~ (89.5%) 67 en 1 un | 0 | 0 | 0 | 0 | 2~,bi (2.6%) 2 en-bi | 0 | 0 | 2~,e (2.6%) 2 en-e | 0 | 0 | 0 | 0 | 4~,men (5.3%) 4 en-me-en | 0 | 0 | 0 | 0 | 76 | 0.105 |
šab[heart]N^e | 0 | 230~ (77.2%) 157 ša₃-ab 57 ša₃ 9 ša₃-ba 5 ša₃-ge 1 šab-šab-ba 1 šab | 5~,a (1.7%) 4 ša₃-ba 1 ša₃-ba-a | 0 | 0 | 44~,ani (14.8%) 29 ša₃-ba-ni 6 ša₃-ba-na 4 ša₃-ba-a-ni 2 ša₃-ba-an-ni 1 ša₃-ni 1 ša₃-ba-na-še₃ 1 ša₃-ab-ba-na | 6~,bi (2.0%) 2 ša₃-bi 2 ša₃-ab-ba 1 ša₃-be 1 ša₃-ba-še₃ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1~,zu (0.3%) 1 ša₃-zu | 12~,ŋu (4.0%) 4 ša₃-ba-ŋu₁₀ 3 ša₃-ab-ŋa₂ 2 ša₃-ŋu₁₀ 2 ša₃-ab-ŋu₁₀ 1 ša₃-ab-ŋa₂-ke₄ | 298 | 0.228 |
šag[heart]N | 0 | 204~ (38.3%) 117 ša₃ 79 šag₄ 8 ša | 0 | 10~,ak (1.9%) 8 ša₃-ga 1 šag₄-ga 1 ša-ga | 0 | 3~,ani (0.6%) 3 ša₃-ga-ni | 79~,bi (14.8%) 53 ša₃-bi 14 šag₄-bi 7 ša₃-be₂ 3 ša₃-ba 1 ša₃-bi-a 1 šag₄-ba | 0 | 0 | 5~,e (0.9%) 3 šag₄-ge 2 ša₃-ge | 0 | 0 | 0 | 0 | 0 | 0 | 1~,ta (0.2%) 1 ša₃-ta | 218~,zu (40.9%) 153 šag₄-zu 65 ša₃-zu | 13~,ŋu (2.4%) 7 šag₄-ŋu₁₀ 6 ša₃-ga₂ | 533 | 0.617 |
ši[life]N^e | 0 | 62~ (69.7%) 49 ši 13 si | 0 | 0 | 0 | 0 | 16~,bi (18.0%) 11 ši-bi 5 ši-bi-ta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1~,zu (1.1%) 1 ši-zu | 10~,ŋu (11.2%) 10 ši-ŋu₁₀ | 89 | 0.303 |
zi[life]N | 0 | 11~ (100.0%) 11 zi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
šu[hand]N^e | 0 | 28~ (90.3%) 27 šu 1 šu-še₃ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3~,eše (9.7%) 3 šu-še₃ | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0.097 |
šu[hand]N | 0 | 164~ (76.6%) 163 šu 1 šu-šu | 1~,a (0.5%) 1 šu-a | 0 | 1~,am (0.5%) 1 šu-am₃ | 14~,ani (6.5%) 11 šu-ni 2 šu-ni-še₃ 1 šu-a-ni-še₃ | 8~,bi (3.7%) 8 šu-ba | 0 | 0 | 0 | 0 | 0 | 13~,eše (6.1%) 13 šu-še₃ | 0 | 0 | 0 | 1~,ta (0.5%) 1 šu-ta | 1~,zu (0.5%) 1 šu-zu-ta | 11~,ŋu (5.1%) 4 šu-ŋu₁₀ 2 šu-ŋu₁₀-ta 2 šu-ŋa₂ 1 šu-mu-še₃ 1 šu-mu-gin₇ 1 šu-ga₂ | 214 | 0.234 |
X | ~ | ~,a | ~,ak | ~,am | ~,ani | ~,bi | ~,da | ~,de | ~,e | ~,eL | ~,ene | ~,eše | ~,me | ~,men | ~,ra | ~,ta | ~,zu | ~,ŋu | Sum | Ratio |
generated with emesal_vectors.py -- asahala 2022