Subject | File | Size (kB) | Last updated | Changes |
---|---|---|---|---|
Lecture notes | ||||
Summary | summary_2up.pdf | 544 | 08.01.2015 13:31:24 | |
Introduction | lecture01_2up.pdf | 649 | 08.01.2015 13:12:20 | |
Basic of MD | lecture02_2up.pdf | 1495 | 08.01.2015 13:12:20 | |
Neighbor list | lecture03_2up.pdf | 360 | 08.01.2015 13:12:20 | |
Equations of motion | lecture04_2up.pdf | 453 | 08.01.2015 13:12:20 | |
Calculating forces | lecture05_2up.pdf | 1362 | 08.01.2015 13:12:20 | |
Statistical physics basis | lecture06_2up.pdf | 903 | 08.01.2015 13:12:20 | |
Interaction models | lecture07_2up.pdf | 841 | 08.01.2015 13:12:20 | |
Interaction models for metals | lecture08_2up.pdf | 989 | 08.01.2015 13:12:20 | |
Interaction models for semiconductors | lecture09_2up.pdf | 1859 | 08.01.2015 13:19:48 | |
Molecular interaction models | lecture10_2up.pdf | 1245 | 08.01.2015 13:19:48 | |
Ionic compounds | lecture11_2up.pdf | 2319 | 08.01.2015 13:19:48 | |
Energy minimization | lecture12_2up.pdf | 955 | 08.01.2015 13:19:48 | |
All in one file | lecture_all.pdf | 13439 | 08.01.2015 13:22:42 |
<2015-01-02 11:10:58 aakurone>